| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| July 10 | Germany Uruguay | 3 2 | World Cup in South Africa | +19 -19 | 2037 1861 | 0 -1 | 4 8 |
| July 06 | Netherlands Uruguay | 3 2 | World Cup in South Africa | +15 -15 | 2100 1880 | 0 -1 | 1 7 |
| July 03 | Germany Argentina | 4 0 | World Cup in South Africa | +59 -59 | 2044 1940 | +1 -1 | 4 5 |
| July 03 | Spain Paraguay | 1 0 | World Cup in South Africa | +9 -9 | 2085 1760 | +1 -1 | 1 20 |
| July 02 | Uruguay Ghana | 1 1 | World Cup in South Africa | -13 +13 | 1895 1760 | 0 +4 | 6 21 |
| July 02 | Netherlands Brazil | 2 1 | World Cup in South Africa | +35 -35 | 2085 2072 | +2 -2 | 1 3 |
| June 29 | Paraguay Japan | 0 0 | World Cup in South Africa | -2 +2 | 1769 1746 | -1 0 | 19 26 |
| June 28 | Brazil Chile | 3 0 | World Cup in South Africa | +25 -25 | 2107 1858 | 0 -2 | 1 10 |
| June 27 | Argentina Mexico | 3 1 | World Cup in South Africa | +33 -33 | 1999 1840 | 0 -1 | 4 11 |
| June 26 | Uruguay South Korea | 2 1 | World Cup in South Africa | +18 -18 | 1908 1728 | 0 -3 | 7 28 |
| June 25 | Portugal Brazil | 0 0 | World Cup in South Africa | +18 -18 | 1874 2082 | +2 0 | 9 1 |
| June 25 | Spain Chile | 2 1 | World Cup in South Africa | +19 -19 | 2061 1883 | +1 -1 | 2 8 |
| June 24 | New Zealand Paraguay | 0 0 | World Cup in South Africa | +17 -17 | 1586 1771 | +6 -4 | 55 19 |
| June 22 | Argentina Greece | 2 0 | World Cup in South Africa | +18 -18 | 1966 1685 | 0 -4 | 4 38 |
| June 22 | Uruguay Mexico | 1 0 | World Cup in South Africa | +35 -35 | 1890 1873 | +4 -2 | 8 9 |
| June 21 | Chile Switzerland | 1 0 | World Cup in South Africa | +22 -22 | 1902 1765 | 0 -4 | 8 22 |
| June 20 | Brazil Cote d'Ivoire | 3 1 | World Cup in South Africa | +11 -11 | 2100 1736 | 0 -1 | 1 26 |
| June 20 | Paraguay Slovakia | 2 0 | World Cup in South Africa | +30 -30 | 1788 1605 | +5 -5 | 17 52 |
| June 17 | Argentina South Korea | 4 1 | World Cup in South Africa | +34 -34 | 1948 1754 | 0 -7 | 6 23 |
| June 16 | South Africa Uruguay | 0 3 | World Cup in South Africa | -35 +35 | 1562 1855 | -13 +3 | 66 11 |
| June 16 | Chile Honduras | 1 0 | World Cup in South Africa | +16 -16 | 1880 1679 | +2 -4 | 8 39 |
| June 15 | Brazil North Korea | 2 1 | World Cup in South Africa | +2 -2 | 2089 1523 | 0 -1 | 1 79 |
| June 14 | Paraguay Italy | 1 1 | World Cup in South Africa | +13 -13 | 1758 1896 | 0 0 | 22 7 |
| June 12 | Argentina Nigeria | 1 0 | World Cup in South Africa | +15 -15 | 1914 1690 | +1 -4 | 6 37 |
| June 11 | Uruguay France | 0 0 | World Cup in South Africa | +1 -1 | 1820 1834 | 0 0 | 14 12 |
| Ratings and Statistics as of Thursday July 22 2010 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 2 | Brazil | 2072 | 1 | 2153 | -1 | -28 | 858 | 301 | 283 | 274 | 536 | 142 | 180 | 1868 | 810 |
| 2 | 5 | Argentina | 1940 | 1 | 2117 | +3 | +67 | 908 | 323 | 359 | 226 | 484 | 200 | 224 | 1716 | 983 |
| 3 | 8 | Uruguay | 1861 | 1 | 2035 | +6 | +52 | 827 | 284 | 352 | 191 | 355 | 271 | 201 | 1309 | 1059 |
| 4 | 10 | Chile | 1858 | 7 | 1902 | +3 | +47 | 658 | 258 | 244 | 156 | 240 | 275 | 143 | 908 | 976 |
| 5 | 20 | Paraguay | 1760 | 4 | 1932 | +2 | -8 | 623 | 167 | 287 | 169 | 228 | 233 | 162 | 832 | 895 |
| 6 | 29 | Colombia | 1724 | 5 | 1911 | +8 | +15 | 472 | 146 | 170 | 156 | 170 | 173 | 129 | 567 | 609 |
| 7 | 33 | Venezuela | 1704 | 32 | 1710 | +13 | +34 | 307 | 129 | 118 | 60 | 76 | 168 | 63 | 323 | 614 |
| 8 | 37 | Ecuador | 1694 | 20 | 1780 | -3 | -33 | 421 | 134 | 154 | 133 | 113 | 205 | 103 | 470 | 723 |
| 9 | 60 | Bolivia | 1573 | 22 | 1767 | -4 | -23 | 380 | 134 | 135 | 111 | 88 | 203 | 89 | 403 | 749 |
| 10 | 64 | Peru | 1567 | 12 | 1855 | +13 | +47 | 524 | 205 | 185 | 134 | 163 | 235 | 126 | 670 | 787 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both