| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| July 09 | Botswana Chad | 1 0 | African Nations Cup qualifier in Botswana | +13 -13 | 1355 1294 | +4 -3 | 118 134 |
| July 09 | Togo Malawi | 1 1 | African Nations Cup qualifier in Togo | -8 +8 | 1414 1378 | -4 +3 | 104 110 |
| July 02 | Uruguay Ghana | 1 1 | World Cup in South Africa | -13 +13 | 1895 1760 | 0 +4 | 6 21 |
| July 01 | Chad Togo | 2 2 | African Nations Cup qualifier in Chad | +1 -1 | 1307 1422 | -1 0 | 131 100 |
| July 01 | Tunisia Botswana | 0 1 | African Nations Cup qualifier in Tunisia | -37 +37 | 1576 1342 | -7 +9 | 59 122 |
| June 26 | Ghana United States | 2 1 | World Cup in South Africa | +36 -36 | 1747 1749 | +7 -9 | 25 24 |
| June 25 | Cote d'Ivoire North Korea | 3 0 | World Cup in South Africa | +22 -22 | 1758 1482 | +5 -5 | 22 89 |
| June 24 | Netherlands Cameroon | 2 1 | World Cup in South Africa | +5 -5 | 2044 1625 | +1 -1 | 2 49 |
| June 23 | Germany Ghana | 1 0 | World Cup in South Africa | +15 -15 | 1930 1711 | 0 -4 | 6 32 |
| June 23 | United States Algeria | 1 0 | World Cup in South Africa | +13 -13 | 1785 1531 | +3 -3 | 16 77 |
| June 22 | Nigeria South Korea | 2 2 | World Cup in South Africa | +8 -8 | 1666 1746 | +1 -1 | 43 24 |
| June 22 | South Africa France | 2 1 | World Cup in South Africa | +41 -41 | 1603 1752 | +14 -6 | 53 22 |
| June 20 | Brazil Cote d'Ivoire | 3 1 | World Cup in South Africa | +11 -11 | 2100 1736 | 0 -1 | 1 26 |
| June 20 | Sudan Tunisia | 2 6 | Friendly in Sudan | -10 +10 | 1314 1613 | -2 +1 | 127 51 |
| June 19 | Australia Ghana | 1 1 | World Cup in South Africa | 0 0 | 1729 1726 | -1 0 | 27 28 |
| June 19 | Denmark Cameroon | 2 1 | World Cup in South Africa | +24 -24 | 1752 1630 | +3 -4 | 24 49 |
| June 19 | Niger Chad | 1 1 | Friendly in Niger | -3 +3 | 1297 1306 | -2 +2 | 135 130 |
| June 18 | Algeria England | 0 0 | World Cup in South Africa | +26 -26 | 1544 1933 | +8 0 | 74 5 |
| June 17 | Greece Nigeria | 2 1 | World Cup in South Africa | +32 -32 | 1703 1658 | +9 -6 | 34 44 |
| June 16 | South Africa Uruguay | 0 3 | World Cup in South Africa | -35 +35 | 1562 1855 | -13 +3 | 66 11 |
| June 15 | Cote d'Ivoire Portugal | 0 0 | World Cup in South Africa | +9 -9 | 1747 1837 | +1 0 | 23 11 |
| June 14 | Japan Cameroon | 1 0 | World Cup in South Africa | +32 -32 | 1699 1654 | +10 -6 | 34 45 |
| June 13 | Ghana Serbia | 1 0 | World Cup in South Africa | +41 -41 | 1726 1774 | +11 -3 | 28 19 |
| June 13 | Slovenia Algeria | 1 0 | World Cup in South Africa | +20 -20 | 1675 1518 | +3 -7 | 42 82 |
| June 12 | Argentina Nigeria | 1 0 | World Cup in South Africa | +15 -15 | 1914 1690 | +1 -4 | 6 37 |
| June 11 | South Africa Mexico | 1 1 | World Cup in South Africa | +16 -16 | 1597 1867 | +2 0 | 53 8 |
| Ratings and Statistics as of Thursday July 22 2010 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 12 | Egypt | 1827 | 12 | 1834 | +29 | +126 | 606 | 246 | 193 | 167 | 293 | 166 | 147 | 1049 | 668 |
| 2 | 20 | Ghana | 1760 | 14 | 1798 | +11 | +24 | 502 | 157 | 198 | 147 | 239 | 140 | 123 | 776 | 530 |
| 3 | 22 | Cote d'Ivoire | 1758 | 12 | 1854 | +5 | +4 | 422 | 143 | 152 | 127 | 213 | 101 | 108 | 686 | 423 |
| 4 | 43 | Nigeria | 1666 | 14 | 1814 | -13 | -75 | 446 | 148 | 176 | 122 | 195 | 125 | 126 | 641 | 487 |
| 5 | 49 | Cameroon | 1625 | 12 | 1847 | -10 | -77 | 426 | 108 | 166 | 152 | 191 | 111 | 124 | 618 | 448 |
| 6 | 52 | South Africa | 1603 | 21 | 1765 | +22 | +76 | 286 | 131 | 101 | 54 | 133 | 82 | 71 | 396 | 291 |
| 7 | 59 | Tunisia | 1576 | 24 | 1755 | -12 | -70 | 513 | 247 | 160 | 106 | 205 | 161 | 147 | 714 | 568 |
| 8 | 64 | Morocco | 1567 | 17 | 1794 | -16 | -67 | 477 | 206 | 157 | 114 | 225 | 112 | 140 | 710 | 423 |
| 9 | 70 | Mali | 1553 | 44 | 1654 | -2 | +12 | 393 | 130 | 153 | 110 | 161 | 133 | 99 | 517 | 459 |
| 10 | 71 | Zambia | 1551 | 28 | 1720 | +23 | +101 | 543 | 178 | 222 | 143 | 257 | 145 | 141 | 857 | 543 |
| 11 | 73 | Uganda | 1545 | 40 | 1620 | +15 | +66 | 404 | 139 | 137 | 128 | 165 | 127 | 112 | 623 | 493 |
| 12 | 75 | Senegal | 1541 | 19 | 1802 | +5 | +25 | 445 | 144 | 168 | 133 | 186 | 136 | 123 | 562 | 437 |
| 13 | 77 | Algeria | 1531 | 17 | 1766 | -4 | +2 | 490 | 183 | 185 | 122 | 203 | 145 | 142 | 689 | 496 |
| 14 | 82 | Gabon | 1509 | 63 | 1557 | -18 | -48 | 273 | 114 | 96 | 63 | 98 | 101 | 74 | 337 | 320 |
| 15 | 85 | Libya | 1497 | 46 | 1598 | -1 | -1 | 251 | 101 | 95 | 55 | 83 | 111 | 57 | 347 | 381 |
| 16 | 87 | Burkina Faso | 1485 | 80 | 1500 | +2 | +11 | 286 | 117 | 119 | 50 | 85 | 127 | 74 | 325 | 441 |
| 17 | 91 | Angola | 1476 | 50 | 1625 | -4 | -7 | 262 | 97 | 119 | 46 | 91 | 79 | 92 | 317 | 287 |
| 18 | 92 | Guinea | 1460 | 23 | 1757 | -17 | -66 | 383 | 120 | 153 | 110 | 150 | 122 | 111 | 556 | 454 |
| 19 | 101 | Benin | 1417 | 93 | 1460 | +6 | +25 | 200 | 82 | 81 | 37 | 40 | 114 | 46 | 195 | 387 |
| 20 | 104 | Togo | 1414 | 56 | 1605 | -9 | -33 | 320 | 115 | 138 | 67 | 104 | 136 | 80 | 340 | 437 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 21 | 105 | Democratic Republic of Congo | 1413 | 20 | 1759 | -7 | -16 | 322 | 101 | 139 | 82 | 123 | 110 | 89 | 485 | 408 |
| 22 | 108 | Gambia | 1407 | 93 | 1409 | +2 | +18 | 160 | 67 | 52 | 41 | 40 | 70 | 50 | 152 | 220 |
| 23 | 109 | Zimbabwe | 1393 | 54 | 1575 | -1 | +3 | 344 | 138 | 146 | 60 | 145 | 106 | 93 | 479 | 398 |
| 24 | 110 | Malawi | 1378 | 47 | 1598 | +18 | +59 | 438 | 206 | 152 | 80 | 147 | 171 | 120 | 523 | 593 |
| 25 | 111 | Cape Verde | 1375 | 100 | 1391 | +10 | +26 | 109 | 34 | 38 | 37 | 32 | 52 | 25 | 97 | 140 |
| 26 | 115 | Congo | 1369 | 37 | 1622 | -11 | -36 | 283 | 108 | 109 | 66 | 105 | 110 | 68 | 374 | 374 |
| 27 | 118 | Botswana | 1355 | 117 | 1358 | +15 | +62 | 167 | 79 | 73 | 15 | 38 | 76 | 53 | 112 | 220 |
| 28 | 119 | Mozambique | 1352 | 85 | 1441 | -14 | -48 | 226 | 96 | 101 | 29 | 69 | 103 | 54 | 240 | 307 |
| 29 | 121 | Rwanda | 1346 | 95 | 1422 | -2 | -8 | 150 | 51 | 54 | 45 | 50 | 64 | 36 | 164 | 204 |
| 30 | 125 | Tanzania | 1327 | 75 | 1455 | -8 | -35 | 343 | 117 | 139 | 87 | 95 | 150 | 98 | 373 | 486 |
| 31 | 127 | Kenya | 1315 | 60 | 1526 | -25 | -98 | 437 | 163 | 164 | 110 | 151 | 174 | 112 | 529 | 611 |
| 32 | 128 | Sudan | 1314 | 38 | 1635 | -10 | -47 | 328 | 115 | 124 | 89 | 114 | 132 | 82 | 400 | 449 |
| 32 | 128 | Namibia | 1314 | 100 | 1413 | -2 | -17 | 154 | 66 | 75 | 13 | 33 | 78 | 43 | 159 | 262 |
| 34 | 133 | Niger | 1297 | 102 | 1387 | +1 | +14 | 136 | 51 | 63 | 22 | 31 | 76 | 29 | 133 | 253 |
| 35 | 134 | Chad | 1294 | 120 | 1319 | +4 | +29 | 97 | 23 | 32 | 42 | 22 | 50 | 25 | 98 | 162 |
| 36 | 135 | Ethiopia | 1293 | 62 | 1515 | -8 | -27 | 266 | 128 | 90 | 48 | 94 | 116 | 56 | 377 | 396 |
| 37 | 140 | Sierra Leone | 1267 | 59 | 1556 | 0 | +16 | 200 | 76 | 83 | 41 | 63 | 89 | 48 | 182 | 260 |
| 38 | 145 | Madagascar | 1242 | 64 | 1504 | -3 | -2 | 204 | 80 | 82 | 42 | 83 | 83 | 38 | 303 | 322 |
| 39 | 149 | Liberia | 1225 | 67 | 1521 | 0 | 0 | 195 | 82 | 85 | 28 | 51 | 102 | 42 | 177 | 286 |
| 40 | 155 | Equatorial Guinea | 1208 | 141 | 1264 | -4 | -3 | 68 | 23 | 26 | 19 | 13 | 41 | 14 | 47 | 124 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 41 | 159 | Burundi | 1182 | 88 | 1441 | -13 | -58 | 108 | 27 | 40 | 41 | 33 | 53 | 22 | 105 | 145 |
| 42 | 163 | Swaziland | 1170 | 132 | 1278 | 0 | +16 | 155 | 75 | 67 | 13 | 33 | 76 | 46 | 135 | 265 |
| 42 | 163 | Lesotho | 1170 | 141 | 1241 | +4 | +24 | 156 | 67 | 68 | 21 | 30 | 83 | 43 | 131 | 270 |
| 44 | 165 | Eritrea | 1169 | 155 | 1203 | -7 | -20 | 61 | 15 | 21 | 25 | 11 | 36 | 14 | 41 | 100 |
| 45 | 168 | Mauritania | 1147 | 135 | 1268 | -2 | 0 | 167 | 52 | 59 | 56 | 19 | 107 | 41 | 113 | 339 |
| 46 | 179 | Mauritius | 1041 | 49 | 1562 | -1 | -25 | 221 | 78 | 106 | 37 | 69 | 103 | 49 | 320 | 350 |
| 47 | 180 | Seychelles | 1038 | 168 | 1137 | -5 | -60 | 86 | 28 | 32 | 26 | 15 | 57 | 14 | 79 | 171 |
| 48 | 211 | Djibouti | 792 | 200 | 874 | -1 | -6 | 57 | 13 | 17 | 27 | 2 | 51 | 4 | 42 | 236 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both