| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Ratings and Statistics as of Thursday July 22 2010 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 142 | India | 1260 | 48 | 1556 | -5 | -6 | 362 | 97 | 77 | 188 | 133 | 155 | 74 | 506 | 610 |
| 2 | 169 | Maldives | 1146 | 168 | 1146 | +4 | +40 | 113 | 24 | 41 | 48 | 28 | 66 | 19 | 124 | 304 |
| 3 | 185 | Nepal | 993 | 171 | 1008 | +5 | +36 | 153 | 35 | 31 | 87 | 35 | 100 | 18 | 135 | 408 |
| 4 | 189 | Bangladesh | 961 | 146 | 1166 | +2 | +8 | 192 | 41 | 43 | 108 | 51 | 105 | 36 | 180 | 373 |
| 5 | 190 | Sri Lanka | 955 | 167 | 1063 | -2 | -12 | 172 | 40 | 48 | 84 | 39 | 103 | 30 | 181 | 415 |
| 6 | 193 | Pakistan | 919 | 86 | 1399 | +2 | +9 | 191 | 33 | 61 | 97 | 43 | 116 | 32 | 196 | 465 |
| 7 | 207 | Afghanistan | 828 | 193 | 934 | -5 | -36 | 49 | 3 | 16 | 30 | 3 | 36 | 10 | 32 | 159 |
| 8 | 221 | Bhutan | 621 | 217 | 674 | -3 | -35 | 50 | 3 | 12 | 35 | 4 | 41 | 5 | 32 | 177 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both