| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| June 24 | New Zealand Paraguay | 0 0 | World Cup in South Africa | +17 -17 | 1586 1771 | +6 -4 | 55 19 |
| June 23 | Australia Serbia | 2 1 | World Cup in South Africa | +38 -38 | 1767 1781 | +6 -3 | 21 17 |
| June 20 | Italy New Zealand | 1 1 | World Cup in South Africa | -23 +23 | 1873 1569 | -1 +12 | 9 60 |
| June 19 | Australia Ghana | 1 1 | World Cup in South Africa | 0 0 | 1729 1726 | -1 0 | 27 28 |
| June 19 | Northern Mariana Islands Guam | 1 1 | Marianas Cup in Northern Mariana Islands | -2 +2 | 551 618 | 0 0 | 227 222 |
| June 15 | New Zealand Slovakia | 1 1 | World Cup in South Africa | +9 -9 | 1546 1635 | +3 0 | 72 48 |
| June 13 | Germany Australia | 4 0 | World Cup in South Africa | +31 -31 | 1960 1729 | +1 -5 | 4 27 |
| Ratings and Statistics as of Thursday July 22 2010 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 19 | Australia | 1767 | 9 | 1867 | +13 | +34 | 447 | 199 | 161 | 87 | 227 | 123 | 97 | 917 | 482 |
| 2 | 54 | New Zealand | 1586 | 39 | 1634 | +32 | +97 | 332 | 112 | 147 | 73 | 137 | 134 | 61 | 607 | 519 |
| 3 | 114 | Fiji | 1370 | 71 | 1481 | +1 | 0 | 189 | 74 | 41 | 74 | 85 | 71 | 33 | 446 | 313 |
| 4 | 120 | New Caledonia | 1351 | 56 | 1535 | 0 | 0 | 179 | 63 | 37 | 79 | 94 | 67 | 18 | 465 | 270 |
| 5 | 123 | Solomon Islands | 1340 | 99 | 1407 | 0 | 0 | 126 | 27 | 33 | 66 | 55 | 50 | 21 | 298 | 281 |
| 6 | 139 | Vanuatu | 1268 | 128 | 1311 | -3 | 0 | 144 | 26 | 34 | 84 | 39 | 87 | 18 | 256 | 339 |
| 7 | 154 | Tahiti | 1209 | 44 | 1595 | -1 | 0 | 190 | 46 | 60 | 84 | 108 | 59 | 23 | 558 | 272 |
| 8 | 173 | Papua New Guinea | 1111 | 121 | 1271 | -1 | 0 | 100 | 16 | 23 | 61 | 33 | 50 | 17 | 233 | 233 |
| 9 | 182 | Nauru | 1016 | - | - | +1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 10 | 197 | Cook Islands | 893 | 197 | 893 | 0 | 0 | 36 | 4 | 9 | 23 | 8 | 25 | 3 | 32 | 212 |
| 11 | 202 | Tuvalu | 876 | - | - | -1 | 0 | 12 | 0 | 2 | 10 | 2 | 9 | 1 | 10 | 74 |
| 12 | 203 | Western Samoa | 858 | 192 | 935 | 0 | 0 | 45 | 20 | 7 | 18 | 13 | 29 | 3 | 69 | 165 |
| 13 | 206 | Tonga | 842 | 197 | 888 | +1 | 0 | 45 | 5 | 10 | 30 | 12 | 27 | 6 | 58 | 164 |
| 14 | 208 | Wallis and Futuna | 818 | - | - | 0 | 0 | 22 | 0 | 5 | 17 | 4 | 18 | 0 | 19 | 107 |
| 15 | 217 | Federated States of Micronesia | 668 | - | - | 0 | 0 | 7 | 1 | 2 | 4 | 1 | 6 | 0 | 8 | 59 |
| 16 | 222 | Guam | 618 | 220 | 635 | -1 | -6 | 55 | 8 | 13 | 34 | 9 | 44 | 2 | 64 | 408 |
| 17 | 224 | Niue | 595 | - | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 33 |
| 18 | 225 | Kiribati | 578 | - | - | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 6 | 0 | 2 | 77 |
| 19 | 227 | Northern Mariana Islands | 551 | - | - | 0 | -2 | 11 | 3 | 4 | 4 | 2 | 8 | 1 | 23 | 39 |
| 20 | 228 | Eastern Samoa | 518 | 226 | 538 | 0 | 0 | 34 | 0 | 9 | 25 | 1 | 33 | 0 | 19 | 265 |
| 21 | 229 | Palau | 488 | - | - | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 26 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both