| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
By tournament: Asian Challenge Cup European Cup South Asian Cup
World Cup qualifying: Africa Asia Oceania South America
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| August 19 | Australia South Africa | 2 2 | Friendly in England | -6 +6 | 1682 1473 | 0 +1 | 40 89 |
| Ratings and Statistics as of Tuesday September 2 2008 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 42 | Australia | 1682 | 9 | 1867 | -3 | -26 | 423 | 190 | 151 | 82 | 213 | 119 | 91 | 886 | 463 |
| 2 | 61 | New Zealand | 1560 | 39 | 1634 | +14 | +48 | 311 | 110 | 137 | 64 | 132 | 124 | 55 | 587 | 488 |
| 3 | 109 | New Caledonia | 1391 | 56 | 1535 | +25 | +112 | 173 | 61 | 36 | 76 | 92 | 64 | 17 | 459 | 257 |
| 4 | 121 | Solomon Islands | 1340 | 99 | 1407 | -19 | -62 | 126 | 27 | 33 | 66 | 55 | 50 | 21 | 298 | 281 |
| 5 | 123 | Fiji | 1330 | 71 | 1481 | -21 | -72 | 186 | 72 | 40 | 74 | 83 | 70 | 33 | 441 | 311 |
| 6 | 139 | Vanuatu | 1265 | 128 | 1311 | -6 | -15 | 142 | 25 | 33 | 84 | 38 | 86 | 18 | 254 | 336 |
| 7 | 149 | Tahiti | 1233 | 44 | 1595 | -1 | +5 | 187 | 46 | 60 | 81 | 108 | 56 | 23 | 558 | 269 |
| 8 | 175 | Papua New Guinea | 1111 | 121 | 1271 | -3 | 0 | 100 | 16 | 23 | 61 | 33 | 50 | 17 | 233 | 233 |
| 9 | 182 | Nauru | 1016 | - | - | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 10 | 199 | Cook Islands | 879 | 199 | 884 | 0 | -5 | 34 | 4 | 7 | 23 | 7 | 25 | 2 | 29 | 210 |
| 11 | 201 | Tuvalu | 876 | - | - | +1 | 0 | 12 | 0 | 2 | 10 | 2 | 9 | 1 | 10 | 74 |
| 12 | 203 | Western Samoa | 858 | 192 | 935 | +1 | -5 | 45 | 20 | 7 | 18 | 13 | 29 | 3 | 69 | 165 |
| 13 | 205 | Tonga | 856 | 197 | 888 | 0 | -6 | 43 | 3 | 10 | 30 | 12 | 26 | 5 | 56 | 161 |
| 14 | 208 | Wallis and Futuna | 818 | - | - | 0 | 0 | 22 | 0 | 5 | 17 | 4 | 18 | 0 | 19 | 107 |
| 15 | 218 | Federated States of Micronesia | 668 | - | - | -1 | 0 | 7 | 1 | 2 | 4 | 1 | 6 | 0 | 8 | 59 |
| 16 | 222 | Northern Mariana Islands | 606 | - | - | -1 | -22 | 7 | 2 | 3 | 2 | 2 | 5 | 0 | 19 | 26 |
| 17 | 224 | Niue | 595 | - | - | -1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 33 |
| 18 | 225 | Guam | 584 | 220 | 635 | 0 | +1 | 48 | 5 | 11 | 32 | 7 | 41 | 0 | 54 | 379 |
| 19 | 226 | Kiribati | 578 | - | - | +1 | 0 | 6 | 0 | 2 | 4 | 0 | 6 | 0 | 2 | 77 |
| 20 | 228 | Eastern Samoa | 518 | 226 | 538 | 0 | 0 | 34 | 0 | 9 | 25 | 1 | 33 | 0 | 19 | 265 |
| 21 | 229 | Palau | 488 | - | - | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 26 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both