| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
By tournament: Asian Challenge Cup European Cup South Asian Cup
World Cup qualifying: Africa Asia Oceania South America
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| August 20 | Costa Rica El Salvador | 1 0 | World Cup qualifier in Costa Rica | +6 -6 | 1605 1399 | +3 0 | 50 105 |
| August 20 | Cuba Trinidad and Tobago | 1 3 | World Cup qualifier in Cuba | -38 +38 | 1452 1534 | -8 +10 | 93 73 |
| August 20 | Guatemala United States | 0 1 | World Cup qualifier in Guatemala | -11 +11 | 1502 1794 | -1 +2 | 80 17 |
| August 20 | Mexico Honduras | 2 1 | World Cup qualifier in Mexico | +6 -6 | 1877 1658 | 0 0 | 10 43 |
| August 20 | Belarus Argentina | 0 0 | Friendly in Belarus | +8 -8 | 1556 1991 | +1 -1 | 64 3 |
| August 20 | Bolivia Panama | 1 0 | Friendly in Bolivia | +7 -7 | 1561 1527 | +2 -5 | 60 77 |
| August 20 | Ecuador Colombia | 1 0 | Friendly in the United States | +13 -13 | 1683 1775 | +2 -2 | 40 20 |
| August 20 | Japan Uruguay | 1 3 | Friendly in Japan | -18 +18 | 1744 1807 | -4 +1 | 28 16 |
| August 20 | Paraguay Saudi Arabia | 1 1 | Friendly in Switzerland | -3 +3 | 1780 1682 | +1 0 | 18 41 |
| August 20 | Turkey Chile | 1 0 | Friendly in Turkey | +6 -6 | 1809 1752 | 0 +1 | 15 25 |
| August 20 | Venezuela Syria | 4 1 | Friendly in Venezuela | +8 -8 | 1656 1516 | +1 -1 | 44 78 |
| August 14 | Trinidad and Tobago El Salvador | 3 1 | Friendly in the United States | +12 -12 | 1496 1405 | +2 -5 | 83 105 |
| August 06 | Guatemala Bolivia | 3 0 | Friendly in the United States | +22 -22 | 1513 1554 | +3 -4 | 80 62 |
| Ratings and Statistics as of Tuesday September 2 2008 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 3 | Argentina | 1991 | 1 | 2117 | 0 | -2 | 880 | 311 | 348 | 221 | 465 | 193 | 222 | 1665 | 952 |
| 2 | 4 | Brazil | 1987 | 1 | 2153 | -3 | -69 | 828 | 294 | 272 | 262 | 513 | 140 | 175 | 1798 | 791 |
| 3 | 10 | Mexico | 1877 | 6 | 1936 | -1 | -17 | 719 | 243 | 203 | 273 | 357 | 189 | 173 | 1302 | 777 |
| 4 | 16 | Uruguay | 1807 | 1 | 2035 | 0 | +5 | 801 | 277 | 339 | 185 | 344 | 264 | 193 | 1273 | 1031 |
| 5 | 18 | Paraguay | 1780 | 4 | 1932 | +5 | +14 | 595 | 160 | 275 | 160 | 217 | 224 | 154 | 808 | 872 |
| 6 | 20 | Colombia | 1775 | 5 | 1911 | +1 | +3 | 453 | 138 | 163 | 152 | 162 | 164 | 127 | 547 | 586 |
| 7 | 25 | Chile | 1752 | 9 | 1852 | +11 | +34 | 625 | 244 | 233 | 148 | 220 | 266 | 139 | 859 | 943 |
| 8 | 41 | Ecuador | 1683 | 20 | 1780 | +2 | +10 | 402 | 128 | 146 | 128 | 107 | 197 | 98 | 452 | 701 |
| 9 | 43 | Honduras | 1658 | 23 | 1767 | +8 | +32 | 380 | 131 | 110 | 139 | 163 | 117 | 100 | 633 | 495 |
| 10 | 44 | Venezuela | 1656 | 37 | 1684 | +10 | +37 | 281 | 116 | 107 | 58 | 67 | 160 | 54 | 295 | 582 |
| 11 | 50 | Costa Rica | 1605 | 14 | 1800 | +2 | -19 | 519 | 186 | 184 | 149 | 247 | 155 | 117 | 998 | 609 |
| 12 | 53 | Peru | 1596 | 12 | 1855 | -4 | -37 | 509 | 198 | 179 | 132 | 159 | 225 | 125 | 660 | 765 |
| 13 | 60 | Bolivia | 1561 | 22 | 1767 | +4 | +2 | 365 | 128 | 129 | 108 | 85 | 193 | 87 | 387 | 718 |
| 14 | 76 | Panama | 1527 | 44 | 1572 | -10 | -26 | 306 | 108 | 113 | 85 | 83 | 151 | 72 | 358 | 561 |
| 15 | 80 | Guatemala | 1502 | 40 | 1620 | -1 | +18 | 398 | 141 | 111 | 146 | 140 | 145 | 113 | 557 | 547 |
| 16 | 93 | Cuba | 1452 | 51 | 1617 | -11 | -30 | 281 | 63 | 116 | 102 | 114 | 102 | 65 | 440 | 386 |
| 17 | 105 | El Salvador | 1399 | 48 | 1538 | +8 | +32 | 418 | 132 | 126 | 160 | 132 | 198 | 88 | 535 | 684 |
| 18 | 178 | Dominican Republic | 1064 | 162 | 1153 | -4 | -23 | 67 | 27 | 25 | 15 | 19 | 38 | 10 | 84 | 141 |
| 19 | 181 | Nicaragua | 1022 | 134 | 1063 | -2 | -38 | 103 | 12 | 37 | 54 | 11 | 85 | 7 | 78 | 377 |
| 20 | 186 | Puerto Rico | 984 | 171 | 1098 | +11 | +94 | 81 | 24 | 28 | 29 | 11 | 59 | 11 | 59 | 270 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both