| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup ASEAN Championship Caribbean Cup Central American Cup Gulf Cup WAFF Championship
World Cup qualifying Africa Asia North America South America
| Ratings and Statistics as of Thursday May 23 2013 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 1 | Spain | 2125 | 1 | 2140 | 0 | +30 | 621 | 278 | 246 | 97 | 358 | 118 | 145 | 1218 | 573 |
| 2 | 2 | Germany | 2037 | 1 | 2099 | +2 | -2 | 868 | 374 | 359 | 135 | 505 | 188 | 175 | 1952 | 1020 |
| 3 | 5 | Netherlands | 1977 | 1 | 2100 | -3 | -75 | 719 | 336 | 294 | 89 | 363 | 196 | 160 | 1488 | 911 |
| 4 | 6 | England | 1924 | 1 | 2041 | 0 | +8 | 925 | 405 | 426 | 94 | 527 | 177 | 221 | 2080 | 926 |
| 5 | 7 | Italy | 1896 | 1 | 2079 | +4 | +51 | 734 | 329 | 272 | 133 | 390 | 145 | 199 | 1262 | 731 |
| 6 | 8 | Croatia | 1885 | 5 | 1967 | +3 | +40 | 239 | 99 | 105 | 35 | 126 | 46 | 67 | 414 | 237 |
| 7 | 9 | Russia | 1868 | 1 | 2022 | +8 | +60 | 683 | 234 | 335 | 114 | 362 | 142 | 179 | 1201 | 674 |
| 8 | 12 | Portugal | 1860 | 2 | 1982 | -4 | -11 | 532 | 250 | 210 | 72 | 244 | 163 | 125 | 867 | 650 |
| 9 | 13 | Sweden | 1851 | 2 | 1950 | -3 | -5 | 953 | 417 | 433 | 103 | 469 | 277 | 207 | 1956 | 1275 |
| 10 | 15 | France | 1846 | 1 | 2105 | -1 | +17 | 751 | 380 | 286 | 85 | 357 | 232 | 162 | 1312 | 1044 |
| 11 | 19 | Switzerland | 1789 | 8 | 1876 | +12 | +65 | 730 | 351 | 328 | 51 | 241 | 327 | 162 | 1039 | 1273 |
| 12 | 20 | Belgium | 1785 | 2 | 1916 | +22 | +124 | 693 | 335 | 308 | 50 | 276 | 266 | 151 | 1167 | 1147 |
| 13 | 22 | Denmark | 1770 | 2 | 1960 | -3 | -10 | 776 | 337 | 356 | 83 | 357 | 266 | 153 | 1428 | 1090 |
| 14 | 23 | Greece | 1769 | 7 | 1896 | +3 | +14 | 516 | 233 | 231 | 52 | 189 | 202 | 125 | 645 | 753 |
| 15 | 24 | Bosnia and Herzegovina | 1762 | 24 | 1762 | +17 | +98 | 157 | 62 | 77 | 18 | 59 | 64 | 34 | 218 | 221 |
| 16 | 26 | Ukraine | 1741 | 14 | 1792 | +1 | -9 | 198 | 88 | 90 | 20 | 82 | 57 | 59 | 259 | 208 |
| 17 | 28 | Czechia | 1739 | 1 | 1999 | -7 | -29 | 737 | 296 | 354 | 87 | 357 | 215 | 165 | 1371 | 903 |
| 18 | 32 | Ireland | 1712 | 5 | 1889 | -12 | -60 | 599 | 302 | 253 | 44 | 211 | 241 | 147 | 801 | 1007 |
| 19 | 33 | Romania | 1711 | 5 | 1908 | +4 | +23 | 672 | 266 | 325 | 81 | 297 | 210 | 165 | 1102 | 877 |
| 20 | 37 | Norway | 1683 | 6 | 1913 | -8 | -57 | 753 | 358 | 349 | 46 | 267 | 316 | 170 | 1132 | 1303 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 21 | 38 | Serbia | 1674 | 2 | 1961 | -3 | -24 | 708 | 248 | 345 | 115 | 328 | 227 | 153 | 1328 | 993 |
| 22 | 41 | Hungary | 1663 | 1 | 2166 | +4 | +22 | 875 | 392 | 417 | 66 | 411 | 273 | 191 | 1818 | 1321 |
| 23 | 42 | Montenegro | 1659 | 37 | 1674 | +15 | +62 | 49 | 27 | 21 | 1 | 20 | 15 | 14 | 64 | 55 |
| 24 | 44 | Turkey | 1655 | 9 | 1867 | -10 | -47 | 523 | 221 | 240 | 62 | 189 | 209 | 125 | 690 | 775 |
| 25 | 45 | Poland | 1650 | 1 | 2046 | -9 | -40 | 762 | 319 | 343 | 100 | 330 | 249 | 183 | 1296 | 1059 |
| 26 | 47 | Bulgaria | 1645 | 7 | 1856 | +9 | +46 | 644 | 246 | 328 | 70 | 241 | 241 | 162 | 934 | 955 |
| 27 | 50 | Finland | 1622 | 30 | 1724 | +12 | +50 | 688 | 286 | 362 | 40 | 167 | 380 | 141 | 819 | 1527 |
| 28 | 58 | Austria | 1587 | 1 | 1998 | +8 | +24 | 727 | 355 | 328 | 44 | 296 | 274 | 157 | 1319 | 1182 |
| 29 | 60 | Scotland | 1585 | 1 | 1953 | -20 | -90 | 717 | 333 | 343 | 41 | 338 | 222 | 157 | 1247 | 887 |
| 30 | 63 | Wales | 1578 | 5 | 1859 | -8 | -28 | 600 | 283 | 303 | 14 | 182 | 291 | 127 | 758 | 1037 |
| 31 | 64 | Belarus | 1574 | 47 | 1636 | +5 | +19 | 174 | 65 | 89 | 20 | 50 | 79 | 45 | 205 | 249 |
| 32 | 65 | Slovakia | 1565 | 28 | 1726 | -1 | -3 | 236 | 97 | 111 | 28 | 87 | 94 | 55 | 326 | 326 |
| 33 | 75 | Slovenia | 1527 | 28 | 1721 | -22 | -97 | 189 | 84 | 81 | 24 | 64 | 77 | 48 | 232 | 246 |
| 34 | 82 | Albania | 1507 | 76 | 1512 | +13 | +57 | 273 | 132 | 128 | 13 | 61 | 154 | 58 | 232 | 458 |
| 35 | 83 | Macedonia | 1504 | 55 | 1580 | +10 | +47 | 176 | 80 | 79 | 17 | 50 | 78 | 48 | 203 | 240 |
| 36 | 87 | Georgia | 1489 | 49 | 1620 | +5 | +20 | 180 | 70 | 96 | 14 | 53 | 89 | 38 | 211 | 266 |
| 37 | 88 | Iceland | 1483 | 49 | 1612 | +16 | +77 | 371 | 169 | 181 | 21 | 107 | 197 | 67 | 423 | 642 |
| 38 | 90 | Armenia | 1474 | 78 | 1517 | -9 | -41 | 154 | 60 | 71 | 23 | 35 | 85 | 34 | 132 | 266 |
| 39 | 91 | Latvia | 1472 | 45 | 1551 | -2 | -20 | 327 | 133 | 148 | 46 | 103 | 152 | 72 | 419 | 542 |
| 40 | 92 | Estonia | 1468 | 51 | 1518 | -13 | -50 | 383 | 165 | 180 | 38 | 91 | 206 | 86 | 394 | 709 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 41 | 97 | Lithuania | 1442 | 48 | 1634 | -6 | -34 | 287 | 114 | 139 | 34 | 80 | 152 | 55 | 317 | 531 |
| 42 | 104 | Cyprus | 1401 | 69 | 1541 | -7 | -37 | 308 | 181 | 124 | 3 | 58 | 195 | 55 | 272 | 701 |
| 43 | 106 | Northern Cyprus | 1398 | - | - | +3 | +25 | 13 | 4 | 2 | 7 | 6 | 5 | 2 | 23 | 20 |
| 44 | 109 | Northern Ireland | 1388 | 15 | 1808 | -8 | -31 | 472 | 218 | 228 | 26 | 124 | 228 | 120 | 489 | 761 |
| 45 | 113 | Azerbaijan | 1381 | 100 | 1436 | 0 | +18 | 195 | 63 | 95 | 37 | 35 | 109 | 51 | 138 | 336 |
| 46 | 119 | Moldova | 1351 | 86 | 1474 | -12 | -28 | 164 | 61 | 85 | 18 | 33 | 92 | 39 | 130 | 276 |
| 47 | 127 | Kazakhstan | 1327 | 76 | 1487 | -1 | +7 | 144 | 49 | 62 | 33 | 32 | 80 | 32 | 152 | 251 |
| 48 | 152 | Malta | 1211 | 97 | 1394 | +4 | +18 | 337 | 187 | 136 | 14 | 42 | 237 | 58 | 213 | 787 |
| 49 | 159 | Faroe Islands | 1186 | 145 | 1238 | -6 | -18 | 170 | 74 | 80 | 16 | 25 | 128 | 17 | 121 | 448 |
| 50 | 162 | Liechtenstein | 1163 | 150 | 1215 | -8 | -37 | 142 | 69 | 66 | 7 | 12 | 113 | 17 | 65 | 408 |
| 51 | 170 | Luxembourg | 1133 | 80 | 1342 | -1 | -5 | 342 | 186 | 142 | 14 | 23 | 282 | 37 | 197 | 983 |
| 52 | 189 | Andorra | 966 | 171 | 1107 | -4 | -10 | 113 | 41 | 53 | 19 | 3 | 100 | 10 | 32 | 314 |
| 53 | 202 | San Marino | 860 | 190 | 935 | -2 | -11 | 117 | 61 | 56 | 0 | 1 | 113 | 3 | 19 | 503 |
| 54 | 203 | Greenland | 858 | - | - | -1 | 0 | 12 | 2 | 4 | 6 | 1 | 10 | 1 | 13 | 31 |
| 55 | 216 | Monaco | 711 | - | - | -1 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 2 |
| 56 | 225 | Vatican | 596 | - | - | -2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both