| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| June 26 | China Tajikistan | 4 0 | World Cup in South Africa | +14 -14 | 1646 1286 | 0 -3 | 48 136 |
| June 25 | Cote d'Ivoire North Korea | 3 0 | World Cup in South Africa | +22 -22 | 1758 1482 | +5 -5 | 22 89 |
| June 21 | Portugal North Korea | 7 0 | World Cup in South Africa | +19 -19 | 1856 1504 | +1 -4 | 11 84 |
| June 15 | Brazil North Korea | 2 1 | World Cup in South Africa | +2 -2 | 2089 1523 | 0 -1 | 1 79 |
| Ratings and Statistics as of Thursday July 22 2010 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 89 | North Korea | 1482 | 28 | 1693 | -22 | -61 | 278 | 29 | 90 | 159 | 118 | 83 | 77 | 430 | 297 |
| 2 | 116 | Turkmenistan | 1368 | 81 | 1462 | +8 | +34 | 98 | 20 | 42 | 36 | 38 | 41 | 19 | 157 | 147 |
| 3 | 136 | Tajikistan | 1286 | 86 | 1448 | -5 | -20 | 74 | 15 | 30 | 29 | 31 | 31 | 12 | 123 | 100 |
| 4 | 142 | India | 1260 | 48 | 1556 | -5 | -6 | 362 | 97 | 77 | 188 | 133 | 155 | 74 | 506 | 610 |
| 5 | 160 | Myanmar | 1178 | 31 | 1675 | -4 | -23 | 369 | 37 | 69 | 263 | 165 | 140 | 64 | 648 | 563 |
| 6 | 167 | Kyrgyzstan | 1152 | 149 | 1226 | -5 | -12 | 68 | 7 | 26 | 35 | 17 | 44 | 7 | 65 | 127 |
| 7 | 189 | Bangladesh | 961 | 146 | 1166 | +2 | +8 | 192 | 41 | 43 | 108 | 51 | 105 | 36 | 180 | 373 |
| 8 | 190 | Sri Lanka | 955 | 167 | 1063 | -2 | -12 | 172 | 40 | 48 | 84 | 39 | 103 | 30 | 181 | 415 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both