| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
By tournament: Asian Cup qualifiers Confederations Cup Gold Cup
World Cup qualifying: Africa Asia Oceania South America
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| June 27 | Syria Haiti | 2 1 | Friendly in Canada | +5 -5 | 1565 1385 | 0 -3 | 60 110 |
| June 20 | Iraq New Zealand | 0 0 | Confederations Cup in South Africa | -2 +2 | 1513 1489 | -3 +1 | 82 86 |
| June 17 | Spain Iraq | 1 0 | Confederations Cup in South Africa | +2 -2 | 2099 1515 | 0 -2 | 1 79 |
| June 17 | Australia Japan | 2 1 | World Cup qualifier in Australia | +18 -18 | 1733 1754 | +4 -6 | 31 26 |
| June 17 | Bahrain Uzbekistan | 1 0 | World Cup qualifier in Bahrain | +12 -12 | 1594 1519 | +1 -6 | 56 77 |
| June 17 | Saudi Arabia North Korea | 0 0 | World Cup qualifier in Saudi Arabia | -13 +13 | 1675 1543 | -2 +4 | 46 68 |
| June 17 | South Korea Iran | 1 1 | World Cup qualifier in South Korea | -6 +6 | 1712 1709 | -1 +3 | 35 36 |
| June 14 | South Africa Iraq | 0 0 | Confederations Cup in South Africa | -8 +8 | 1512 1517 | -6 +6 | 82 77 |
| June 10 | Finland Russia | 0 3 | World Cup qualifier in Finland | -26 +26 | 1634 1882 | -2 +2 | 49 7 |
| June 10 | Ukraine Kazakhstan | 2 1 | World Cup qualifier in Ukraine | +1 -1 | 1780 1313 | +1 0 | 17 130 |
| June 10 | Australia Bahrain | 2 0 | World Cup qualifier in Australia | +14 -14 | 1715 1582 | +3 -1 | 35 57 |
| June 10 | Iran United Arab Emirates | 1 0 | World Cup qualifier in Iran | +3 -3 | 1703 1380 | -1 0 | 40 112 |
| June 10 | Japan Qatar | 1 1 | World Cup qualifier in Japan | -16 +16 | 1772 1515 | -4 +3 | 20 80 |
| June 10 | South Korea Saudi Arabia | 0 0 | World Cup qualifier in South Korea | -8 +8 | 1718 1688 | -3 +2 | 34 44 |
| June 09 | Bosnia and Herzegovina Oman | 2 1 | Friendly in France | +10 -10 | 1614 1581 | +3 -1 | 51 58 |
| June 09 | Iraq Poland | 1 1 | Friendly in South Africa | +5 -5 | 1509 1685 | 0 -3 | 82 44 |
| June 06 | Kazakhstan England | 0 4 | World Cup qualifier in Kazakhstan | -3 +3 | 1314 1964 | -1 0 | 130 4 |
| June 06 | North Korea Iran | 0 0 | World Cup qualifier in North Korea | +4 -4 | 1530 1700 | 0 -1 | 74 39 |
| June 06 | Qatar Australia | 0 0 | World Cup qualifier in Qatar | +6 -6 | 1499 1701 | +1 -1 | 83 38 |
| June 06 | United Arab Emirates South Korea | 0 2 | World Cup qualifier in United Arab Emirates | -13 +13 | 1383 1726 | -8 +3 | 113 31 |
| June 06 | Uzbekistan Japan | 0 1 | World Cup qualifier in Uzbekistan | -13 +13 | 1531 1788 | -3 +3 | 73 16 |
| June 05 | France Turkey | 1 0 | Friendly in France | +6 -6 | 1855 1778 | 0 -2 | 10 17 |
| June 05 | Syria Sierra Leone | 6 0 | Friendly in Syria | +4 -4 | 1560 1251 | +3 +1 | 62 141 |
| June 04 | China Saudi Arabia | 1 4 | Friendly in China | -16 +16 | 1524 1680 | -4 +2 | 75 44 |
| June 03 | Bahrain Jordan | 4 0 | Friendly in Bahrain | +9 -9 | 1596 1466 | +2 -2 | 56 91 |
| June 02 | Oman South Korea | 0 0 | Friendly in United Arab Emirates | +4 -4 | 1591 1713 | 0 0 | 57 34 |
| June 02 | Turkey Azerbaijan | 2 0 | Friendly in Turkey | +1 -1 | 1784 1347 | 0 0 | 16 123 |
| June 02 | United Arab Emirates Germany | 2 7 | Friendly in United Arab Emirates | -3 +3 | 1396 1929 | 0 0 | 105 6 |
| June 01 | Uzbekistan Bosnia and Herzegovina | 0 0 | Friendly in Uzbekistan | -1 +1 | 1544 1604 | 0 0 | 70 54 |
| June 01 | China Iran | 1 0 | Friendly in China | +13 -13 | 1540 1704 | +4 -4 | 71 38 |
| Ratings and Statistics as of Wednesday July 1 2009 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 7 | Russia | 1882 | 1 | 2023 | +5 | +36 | 643 | 216 | 321 | 106 | 342 | 135 | 166 | 1143 | 648 |
| 2 | 18 | Turkey | 1778 | 9 | 1867 | -3 | -25 | 483 | 203 | 224 | 56 | 170 | 195 | 118 | 634 | 733 |
| 3 | 27 | Japan | 1754 | 8 | 1867 | -4 | -8 | 588 | 209 | 134 | 245 | 262 | 204 | 122 | 981 | 778 |
| 4 | 36 | South Korea | 1712 | 15 | 1819 | +8 | +58 | 889 | 257 | 214 | 418 | 486 | 185 | 218 | 1650 | 804 |
| 5 | 37 | Iran | 1709 | 15 | 1825 | -8 | -33 | 476 | 179 | 131 | 166 | 255 | 106 | 115 | 883 | 410 |
| 6 | 39 | Israel | 1704 | 23 | 1750 | -7 | -28 | 376 | 192 | 140 | 44 | 144 | 142 | 90 | 575 | 523 |
| 7 | 45 | Saudi Arabia | 1675 | 27 | 1731 | -4 | -4 | 526 | 204 | 91 | 231 | 258 | 147 | 121 | 840 | 569 |
| 8 | 56 | Bahrain | 1594 | 53 | 1604 | +18 | +68 | 358 | 105 | 91 | 162 | 119 | 147 | 92 | 434 | 500 |
| 9 | 58 | Oman | 1581 | 50 | 1617 | +19 | +65 | 329 | 135 | 75 | 119 | 112 | 142 | 75 | 432 | 498 |
| 10 | 61 | Syria | 1565 | 53 | 1571 | +17 | +51 | 315 | 86 | 105 | 124 | 117 | 122 | 76 | 466 | 423 |
| 11 | 68 | North Korea | 1543 | 28 | 1693 | -1 | 0 | 256 | 29 | 84 | 143 | 112 | 74 | 70 | 398 | 264 |
| 12 | 76 | China | 1524 | 26 | 1742 | -8 | -14 | 477 | 133 | 152 | 192 | 229 | 149 | 99 | 841 | 506 |
| 13 | 78 | Uzbekistan | 1519 | 47 | 1638 | -27 | -93 | 166 | 53 | 61 | 52 | 76 | 56 | 34 | 326 | 216 |
| 14 | 80 | Qatar | 1515 | 51 | 1615 | -4 | -6 | 378 | 152 | 83 | 143 | 152 | 130 | 96 | 521 | 451 |
| 15 | 82 | Iraq | 1513 | 25 | 1752 | -25 | -65 | 419 | 57 | 137 | 225 | 200 | 101 | 118 | 726 | 396 |
| 16 | 90 | Jordan | 1466 | 37 | 1659 | -3 | -8 | 260 | 93 | 82 | 85 | 86 | 105 | 69 | 299 | 337 |
| 17 | 92 | Thailand | 1455 | 62 | 1550 | +19 | +69 | 709 | 285 | 111 | 313 | 270 | 270 | 169 | 1136 | 1085 |
| 18 | 97 | Kuwait | 1430 | 26 | 1720 | +4 | +19 | 486 | 171 | 107 | 208 | 208 | 156 | 122 | 794 | 539 |
| 19 | 110 | Singapore | 1385 | 106 | 1402 | +6 | +28 | 494 | 160 | 88 | 246 | 147 | 246 | 101 | 643 | 868 |
| 20 | 112 | United Arab Emirates | 1380 | 41 | 1656 | -17 | -67 | 402 | 165 | 95 | 142 | 141 | 158 | 103 | 523 | 560 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 21 | 121 | Vietnam | 1349 | 58 | 1487 | +11 | +74 | 328 | 71 | 70 | 187 | 127 | 141 | 60 | 581 | 542 |
| 22 | 124 | Turkmenistan | 1334 | 81 | 1462 | +5 | +35 | 92 | 20 | 41 | 31 | 36 | 39 | 17 | 150 | 140 |
| 23 | 129 | Kazakhstan | 1313 | 76 | 1487 | -6 | -20 | 117 | 37 | 51 | 29 | 27 | 63 | 27 | 127 | 195 |
| 24 | 131 | Tajikistan | 1306 | 86 | 1448 | -4 | -6 | 66 | 15 | 27 | 24 | 27 | 27 | 12 | 113 | 89 |
| 25 | 136 | Indonesia | 1278 | 35 | 1633 | -6 | -8 | 584 | 111 | 131 | 342 | 205 | 260 | 119 | 919 | 991 |
| 26 | 138 | India | 1266 | 48 | 1556 | +17 | +59 | 357 | 92 | 77 | 188 | 131 | 153 | 73 | 500 | 605 |
| 27 | 139 | Lebanon | 1265 | 74 | 1463 | -8 | -18 | 217 | 82 | 61 | 74 | 61 | 99 | 57 | 288 | 355 |
| 28 | 152 | Palestine | 1210 | 127 | 1311 | -1 | -15 | 89 | 5 | 30 | 54 | 17 | 49 | 23 | 103 | 161 |
| 28 | 152 | Yemen | 1210 | 142 | 1251 | 0 | -10 | 132 | 35 | 39 | 58 | 30 | 78 | 24 | 143 | 280 |
| 30 | 156 | Myanmar | 1201 | 31 | 1675 | +4 | +22 | 364 | 37 | 68 | 259 | 163 | 137 | 64 | 642 | 553 |
| 31 | 157 | Hong Kong | 1196 | 70 | 1441 | -3 | -17 | 299 | 87 | 67 | 145 | 89 | 147 | 63 | 454 | 529 |
| 32 | 162 | Kyrgyzstan | 1164 | 149 | 1226 | +1 | -4 | 61 | 7 | 24 | 30 | 16 | 39 | 6 | 59 | 113 |
| 33 | 168 | Malaysia | 1145 | 49 | 1581 | -4 | -17 | 671 | 268 | 132 | 271 | 261 | 260 | 150 | 1093 | 982 |
| 34 | 174 | Maldives | 1106 | 170 | 1123 | -2 | -17 | 109 | 24 | 40 | 45 | 25 | 66 | 18 | 114 | 301 |
| 35 | 188 | Sri Lanka | 967 | 167 | 1063 | -3 | -39 | 161 | 37 | 46 | 78 | 35 | 96 | 30 | 162 | 387 |
| 36 | 189 | Taiwan | 965 | 60 | 1509 | +1 | -7 | 199 | 36 | 56 | 107 | 56 | 117 | 26 | 268 | 485 |
| 37 | 190 | Nepal | 957 | 171 | 1008 | +3 | +40 | 150 | 35 | 31 | 84 | 33 | 100 | 17 | 129 | 406 |
| 38 | 191 | Bangladesh | 953 | 146 | 1166 | 0 | +4 | 186 | 38 | 42 | 106 | 48 | 103 | 35 | 171 | 365 |
| 39 | 195 | Pakistan | 911 | 86 | 1399 | +3 | +27 | 187 | 33 | 59 | 95 | 42 | 114 | 31 | 189 | 460 |
| 40 | 199 | Laos | 889 | 163 | 1042 | -2 | -4 | 104 | 5 | 28 | 71 | 20 | 72 | 12 | 89 | 366 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 41 | 202 | Afghanistan | 864 | 193 | 934 | -3 | -19 | 47 | 3 | 16 | 28 | 3 | 34 | 10 | 31 | 153 |
| 42 | 205 | Philippines | 845 | 119 | 1135 | +2 | +13 | 186 | 41 | 45 | 100 | 25 | 146 | 15 | 152 | 644 |
| 43 | 209 | Cambodia | 800 | 109 | 1331 | -1 | -25 | 160 | 19 | 41 | 100 | 28 | 106 | 26 | 161 | 454 |
| 44 | 211 | Mongolia | 797 | 209 | 802 | 0 | +4 | 37 | 3 | 13 | 21 | 7 | 26 | 4 | 34 | 151 |
| 45 | 214 | Macao | 715 | 180 | 1063 | -1 | -29 | 77 | 21 | 23 | 33 | 12 | 58 | 7 | 62 | 270 |
| 46 | 216 | Brunei | 674 | 184 | 888 | -1 | -36 | 95 | 15 | 24 | 56 | 8 | 76 | 11 | 57 | 344 |
| 47 | 218 | Bhutan | 656 | 217 | 674 | -1 | -16 | 46 | 3 | 11 | 32 | 4 | 37 | 5 | 30 | 158 |
| 48 | 221 | Guam | 624 | 220 | 635 | +4 | +40 | 51 | 8 | 11 | 32 | 9 | 41 | 1 | 59 | 382 |
| 49 | 222 | East Timor | 622 | - | - | -3 | -33 | 16 | 0 | 5 | 11 | 0 | 15 | 1 | 16 | 61 |
| 50 | 226 | Tibet | 556 | - | - | +1 | 0 | 8 | 0 | 3 | 5 | 0 | 7 | 1 | 7 | 30 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both