| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| August 29 | Ethiopia Chad | 1 0 | Friendly in Ethiopia | +7 -7 | 1279 1271 | +1 -1 | 137 138 |
| August 29 | Madagascar Comoros | 1 0 | Friendly in Madagascar | +1 -1 | 1238 879 | 0 0 | 147 200 |
| August 20 | Madagascar Mayotte | 0 0 | Friendly in Madagascar | -5 +5 | 1237 1135 | -2 0 | 147 171 |
| August 18 | Ethiopia Kenya | 0 3 | Friendly in Ethiopia | -21 +21 | 1272 1339 | -4 +3 | 138 125 |
| August 11 | Chad Tunisia | 1 3 | African Nations Cup qualifier in Chad | -16 +16 | 1278 1592 | -4 +5 | 138 54 |
| August 11 | Malawi Botswana | 1 1 | African Nations Cup qualifier in Malawi | -6 +6 | 1372 1373 | -2 +7 | 112 110 |
| August 11 | Algeria Gabon | 1 2 | Friendly in Algeria | -13 +13 | 1518 1522 | -3 +3 | 80 79 |
| August 11 | Benin Niger | 0 0 | Friendly in Benin | -6 +6 | 1411 1303 | -4 +1 | 105 132 |
| August 11 | Burkina Faso Congo | 3 0 | Friendly in France | +12 -12 | 1497 1357 | +2 -2 | 85 117 |
| August 11 | Egypt Dem. Rep. of Congo | 6 3 | Friendly in Egypt | +2 -2 | 1829 1411 | 0 0 | 12 105 |
| August 11 | Guinea Mali | 2 0 | Friendly in France | +19 -19 | 1479 1534 | +2 -5 | 90 75 |
| August 11 | Mauritania Palestine | 0 0 | Friendly in Mauritania | -1 +1 | 1146 1216 | 0 0 | 168 151 |
| August 11 | Morocco Equatorial Guinea | 2 1 | Friendly in Morocco | +1 -1 | 1568 1207 | +2 0 | 62 155 |
| August 11 | Mozambique Swaziland | 2 1 | Friendly in Mozambique | +3 -3 | 1355 1167 | +1 -2 | 118 165 |
| August 11 | Poland Cameroon | 0 3 | Friendly in Poland | -23 +23 | 1626 1648 | -4 +3 | 50 46 |
| August 11 | Saudi Arabia Togo | 1 0 | Friendly in Saudi Arabia | +2 -2 | 1679 1412 | -1 0 | 40 104 |
| August 11 | Senegal Cape Verde | 1 0 | Friendly in Senegal | +4 -4 | 1545 1371 | +4 -2 | 71 113 |
| August 11 | South Africa Ghana | 1 0 | Friendly in South Africa | +12 -12 | 1615 1748 | +1 -2 | 51 23 |
| August 11 | South Korea Nigeria | 2 1 | Friendly in South Korea | +6 -6 | 1734 1660 | 0 -1 | 28 44 |
| August 11 | Tanzania Kenya | 1 1 | Friendly in Tanzania | -3 +3 | 1324 1318 | -1 -1 | 126 128 |
| August 11 | Uganda Zambia | 1 1 | Friendly in Uganda | -3 +3 | 1542 1554 | +1 +1 | 72 70 |
| August 11 | Uruguay Angola | 2 0 | Friendly in Portugal | +3 -3 | 1864 1473 | +1 -1 | 7 92 |
| August 10 | Cote d'Ivoire Italy | 1 0 | Friendly in England | +12 -12 | 1770 1812 | +4 -1 | 18 14 |
| August 04 | Botswana Zimbabwe | 2 0 | Friendly in Botswana | +12 -12 | 1367 1381 | +1 0 | 117 109 |
| Ratings and Statistics as of Friday September 3 2010 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 12 | Egypt | 1829 | 12 | 1834 | +30 | +135 | 607 | 247 | 193 | 167 | 294 | 166 | 147 | 1055 | 671 |
| 2 | 18 | Cote d'Ivoire | 1770 | 12 | 1854 | +8 | +16 | 423 | 143 | 152 | 128 | 214 | 101 | 108 | 687 | 423 |
| 3 | 23 | Ghana | 1748 | 14 | 1798 | +7 | +6 | 503 | 157 | 199 | 147 | 239 | 141 | 123 | 776 | 531 |
| 4 | 44 | Nigeria | 1660 | 14 | 1814 | -13 | -81 | 447 | 148 | 177 | 122 | 195 | 126 | 126 | 642 | 489 |
| 5 | 46 | Cameroon | 1648 | 12 | 1847 | -9 | -67 | 427 | 108 | 167 | 152 | 192 | 111 | 124 | 621 | 448 |
| 6 | 51 | South Africa | 1615 | 21 | 1765 | +27 | +96 | 287 | 132 | 101 | 54 | 134 | 82 | 71 | 397 | 291 |
| 7 | 55 | Tunisia | 1592 | 24 | 1755 | -8 | -54 | 514 | 247 | 161 | 106 | 206 | 161 | 147 | 717 | 569 |
| 8 | 60 | Morocco | 1568 | 17 | 1794 | -11 | -59 | 478 | 207 | 157 | 114 | 226 | 112 | 140 | 712 | 424 |
| 9 | 69 | Zambia | 1554 | 28 | 1720 | +24 | +110 | 544 | 178 | 223 | 143 | 257 | 145 | 142 | 858 | 544 |
| 10 | 72 | Senegal | 1545 | 19 | 1802 | +3 | +21 | 446 | 145 | 168 | 133 | 187 | 136 | 123 | 563 | 437 |
| 11 | 73 | Uganda | 1542 | 40 | 1620 | +14 | +63 | 405 | 140 | 137 | 128 | 165 | 127 | 113 | 624 | 494 |
| 12 | 76 | Mali | 1534 | 44 | 1654 | -13 | -21 | 394 | 130 | 153 | 111 | 161 | 134 | 99 | 517 | 461 |
| 13 | 79 | Gabon | 1522 | 63 | 1557 | -14 | -31 | 274 | 114 | 97 | 63 | 99 | 101 | 74 | 339 | 321 |
| 14 | 80 | Algeria | 1518 | 17 | 1766 | -13 | -26 | 491 | 184 | 185 | 122 | 203 | 146 | 142 | 690 | 498 |
| 15 | 86 | Libya | 1497 | 46 | 1598 | -3 | -1 | 251 | 101 | 95 | 55 | 83 | 111 | 57 | 347 | 381 |
| 15 | 86 | Burkina Faso | 1497 | 80 | 1500 | +5 | +37 | 287 | 117 | 119 | 51 | 86 | 127 | 74 | 328 | 441 |
| 17 | 90 | Guinea | 1479 | 23 | 1757 | -18 | -54 | 384 | 120 | 153 | 111 | 151 | 122 | 111 | 558 | 454 |
| 18 | 92 | Angola | 1473 | 50 | 1625 | -8 | -23 | 263 | 97 | 119 | 47 | 91 | 80 | 92 | 317 | 289 |
| 19 | 105 | Togo | 1412 | 56 | 1605 | -9 | -22 | 321 | 115 | 139 | 67 | 104 | 137 | 80 | 340 | 438 |
| 20 | 106 | Democratic Republic of Congo | 1411 | 20 | 1759 | -6 | -10 | 323 | 101 | 140 | 82 | 123 | 111 | 89 | 488 | 414 |
| 20 | 106 | Benin | 1411 | 93 | 1460 | 0 | +15 | 201 | 83 | 81 | 37 | 40 | 114 | 47 | 195 | 387 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 22 | 108 | Gambia | 1407 | 93 | 1409 | +1 | +18 | 160 | 67 | 52 | 41 | 40 | 70 | 50 | 152 | 220 |
| 23 | 109 | Zimbabwe | 1381 | 54 | 1575 | +2 | -1 | 345 | 138 | 147 | 60 | 145 | 107 | 93 | 479 | 400 |
| 24 | 110 | Botswana | 1373 | 110 | 1373 | +23 | +80 | 169 | 80 | 74 | 15 | 39 | 76 | 54 | 115 | 221 |
| 25 | 112 | Malawi | 1372 | 47 | 1598 | +16 | +53 | 439 | 207 | 152 | 80 | 147 | 171 | 121 | 524 | 594 |
| 26 | 113 | Cape Verde | 1371 | 100 | 1391 | +6 | +22 | 110 | 34 | 39 | 37 | 32 | 53 | 25 | 97 | 141 |
| 27 | 117 | Congo | 1357 | 37 | 1622 | -15 | -55 | 284 | 108 | 109 | 67 | 105 | 111 | 68 | 374 | 377 |
| 28 | 118 | Mozambique | 1355 | 85 | 1441 | -13 | -47 | 227 | 97 | 101 | 29 | 70 | 103 | 54 | 242 | 308 |
| 29 | 121 | Rwanda | 1346 | 95 | 1422 | +1 | +5 | 150 | 51 | 54 | 45 | 50 | 64 | 36 | 164 | 204 |
| 30 | 125 | Kenya | 1339 | 60 | 1526 | -21 | -65 | 439 | 163 | 166 | 110 | 152 | 174 | 113 | 533 | 612 |
| 31 | 126 | Tanzania | 1324 | 75 | 1455 | -13 | -51 | 344 | 118 | 139 | 87 | 95 | 150 | 99 | 374 | 487 |
| 32 | 128 | Reunion | 1321 | 125 | 1321 | +1 | +3 | 100 | 46 | 30 | 24 | 36 | 45 | 19 | 160 | 203 |
| 33 | 129 | Sudan | 1314 | 38 | 1635 | -12 | -47 | 328 | 115 | 124 | 89 | 114 | 132 | 82 | 400 | 449 |
| 33 | 129 | Namibia | 1314 | 100 | 1413 | -4 | -17 | 154 | 66 | 75 | 13 | 33 | 78 | 43 | 159 | 262 |
| 35 | 132 | Niger | 1303 | 102 | 1387 | +2 | +20 | 137 | 51 | 64 | 22 | 31 | 76 | 30 | 133 | 253 |
| 36 | 133 | Zanzibar | 1300 | 132 | 1300 | +14 | +61 | 113 | 15 | 19 | 79 | 23 | 68 | 22 | 86 | 190 |
| 37 | 135 | Central African Republic | 1283 | 134 | 1283 | +25 | +108 | 61 | 16 | 18 | 27 | 13 | 38 | 10 | 70 | 118 |
| 38 | 137 | Ethiopia | 1279 | 62 | 1515 | -10 | -41 | 268 | 130 | 90 | 48 | 95 | 117 | 56 | 378 | 399 |
| 39 | 138 | Chad | 1271 | 120 | 1319 | -1 | +6 | 99 | 24 | 33 | 42 | 22 | 52 | 25 | 99 | 166 |
| 40 | 140 | Sierra Leone | 1267 | 59 | 1556 | -1 | +16 | 200 | 76 | 83 | 41 | 63 | 89 | 48 | 182 | 260 |
| 41 | 145 | Guinea-Bissau | 1241 | 104 | 1369 | 0 | 0 | 98 | 24 | 26 | 48 | 26 | 48 | 24 | 94 | 157 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 42 | 147 | Madagascar | 1238 | 64 | 1504 | -5 | -6 | 206 | 82 | 82 | 42 | 84 | 83 | 39 | 304 | 322 |
| 43 | 149 | Liberia | 1225 | 67 | 1521 | +1 | 0 | 195 | 82 | 85 | 28 | 51 | 102 | 42 | 177 | 286 |
| 44 | 155 | Equatorial Guinea | 1207 | 141 | 1264 | -3 | -4 | 69 | 23 | 27 | 19 | 13 | 42 | 14 | 48 | 126 |
| 45 | 158 | Burundi | 1182 | 88 | 1441 | -12 | -58 | 108 | 27 | 40 | 41 | 33 | 53 | 22 | 105 | 145 |
| 46 | 162 | Lesotho | 1170 | 141 | 1241 | +2 | +16 | 156 | 67 | 68 | 21 | 30 | 83 | 43 | 131 | 270 |
| 47 | 163 | Eritrea | 1169 | 155 | 1203 | -4 | -20 | 61 | 15 | 21 | 25 | 11 | 36 | 14 | 41 | 100 |
| 48 | 164 | Swaziland | 1167 | 132 | 1278 | +1 | +15 | 156 | 75 | 68 | 13 | 33 | 77 | 46 | 136 | 267 |
| 49 | 168 | Mauritania | 1146 | 135 | 1268 | 0 | -1 | 168 | 53 | 59 | 56 | 19 | 107 | 42 | 113 | 339 |
| 50 | 171 | Mayotte | 1135 | - | - | -2 | +5 | 15 | 2 | 8 | 5 | 2 | 8 | 5 | 15 | 31 |
| 51 | 179 | Mauritius | 1041 | 49 | 1562 | -1 | -25 | 221 | 78 | 106 | 37 | 69 | 103 | 49 | 320 | 350 |
| 52 | 180 | Seychelles | 1038 | 168 | 1137 | -5 | -60 | 86 | 28 | 32 | 26 | 15 | 57 | 14 | 79 | 171 |
| 53 | 183 | Sao Tome e Principe | 1011 | - | - | +1 | 0 | 19 | 5 | 6 | 8 | 2 | 15 | 2 | 9 | 58 |
| 54 | 195 | Somalia | 915 | 155 | 1125 | -2 | -16 | 86 | 9 | 25 | 52 | 11 | 66 | 9 | 47 | 215 |
| 55 | 200 | Comoros | 879 | 200 | 880 | +6 | +35 | 31 | 1 | 7 | 23 | 4 | 24 | 3 | 17 | 78 |
| 56 | 211 | Djibouti | 792 | 200 | 874 | -1 | -6 | 57 | 13 | 17 | 27 | 2 | 51 | 4 | 42 | 236 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both