| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Thailand matches, ratings and points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| 1956 | South Vietnam Thailand | 2 1 | Friendly in South Vietnam | +5 -5 | 1406 1295 | +4 - | 68 94 |
| 1956 | South Vietnam Thailand | 3 1 | Friendly in South Vietnam | +7 -7 | 1413 1288 | +4 - | 68 94 |
| August 31 1957 | Indonesia Thailand | 4 0 | Merdeka Tournament in Malaya | +20 -20 | 1416 1268 | +6 -3 | 68 100 |
| September 03 1957 | Burma Thailand | 5 2 | Merdeka Tournament in Malaya | +28 -28 | 1274 1240 | +5 -3 | 98 103 |
| September 05 1957 | Thailand Khmer | 3 0 | Merdeka Tournament in Malaya | +14 -14 | 1254 1058 | +2 -1 | 101 120 |
| September 07 1957 | Singapore Thailand | 6 0 | Merdeka Tournament in Malaya | +29 -29 | 1310 1225 | +2 -6 | 95 107 |
| 1959 | Taiwan Thailand | 3 1 | Olympic Games qualifier in Taiwan | +3 -3 | 1624 1222 | +5 -1 | 29 110 |
| 1959 | Thailand Taiwan | 1 3 | Olympic Games qualifier in Thailand | -9 +9 | 1213 1633 | -1 +5 | 110 29 |
| December 13 1959 | Thailand Vietnam | 0 4 | South East Asian Peninsula Games in Thailand | -29 +29 | 1184 1424 | -1 +10 | 113 70 |
| December 14 1959 | Thailand Malaya | 3 1 | South East Asian Peninsula Games in Thailand | +41 -41 | 1225 1381 | +5 -14 | 108 85 |
| December 15 1959 | Thailand Burma | 5 2 | South East Asian Peninsula Games in Thailand | +24 -24 | 1249 1193 | +3 0 | 105 112 |
| December 17 1959 | Thailand Vietnam | 1 3 | South East Asian Peninsula Games in Thailand | -24 +24 | 1225 1443 | -3 +4 | 108 65 |
| August 05 1960 | Pakistan Thailand | 7 0 | Merdeka Tournament in Malaya | +19 -19 | 1405 1206 | +6 -2 | 82 117 |
| August 08 1960 | Japan Thailand | 3 1 | Merdeka Tournament in Malaya | +17 -17 | 1316 1189 | 0 -2 | 104 119 |
| August 11 1960 | Malaya Thailand | 8 2 | Merdeka Tournament in Malaya | +8 -8 | 1444 1181 | +4 -1 | 68 120 |
| August 04 1961 | Indonesia Thailand | 2 1 | Merdeka Tournament in Malaya | +4 -4 | 1509 1177 | +1 -1 | 54 120 |
| August 06 1961 | Hong Kong Thailand | 2 1 | Merdeka Tournament in Malaya | +7 -7 | 1401 1170 | +1 -1 | 83 121 |
| August 08 1961 | South Korea Thailand | 3 1 | Merdeka Tournament in Malaya | +3 -3 | 1633 1167 | 0 -2 | 31 123 |
| August 10 1961 | Singapore Thailand | 5 3 | Merdeka Tournament in Malaya | +20 -20 | 1231 1147 | +1 -2 | 115 125 |
| November 04 1961 | Thailand South Korea | 1 4 | Friendly in Thailand | -4 +4 | 1143 1624 | 0 +2 | 126 34 |
| December 11 1961 | Vietnam Thailand | 0 0 | South East Asian Peninsula Games in Burma | -12 +12 | 1383 1155 | -7 +2 | 91 124 |
| December 13 1961 | Thailand Laos | 5 2 | South East Asian Peninsula Games in Burma | +28 -28 | 1183 1057 | +3 -2 | 121 133 |
| December 14 1961 | Malaya Thailand | 2 2 | South East Asian Peninsula Games in Burma | -13 +13 | 1428 1196 | -4 +1 | 75 120 |
| August 24 1962 | Japan Thailand | 3 1 | Asian Games in Indonesia | +21 -21 | 1325 1175 | +3 -2 | 103 123 |
| August 27 1962 | South Korea Thailand | 3 2 | Asian Games in Indonesia | +3 -3 | 1626 1172 | 0 -1 | 31 124 |
| August 30 1962 | India Thailand | 4 1 | Asian Games in Indonesia | +12 -12 | 1456 1160 | +4 -2 | 67 126 |
| November 16 1962 | Thailand Sweden | 1 2 | Friendly in Thailand | -1 +1 | 1159 1817 | 0 0 | 127 11 |
| 1963 | Malaysia Thailand | 1 1 | Olympic Games qualifier in Malaysia | -17 +17 | 1462 1176 | -11 +5 | 77 124 |
| 1963 | Thailand Malaysia | 3 2 | Olympic Games qualifier in Thailand | +30 -30 | 1206 1432 | +5 -11 | 124 77 |
| August 08 1963 | Malaysia Thailand | 2 2 | Merdeka Tournament in Malaysia | -11 +11 | 1421 1217 | -4 +2 | 81 126 |
| August 10 1963 | South Vietnam Thailand | 3 2 | Merdeka Tournament in Malaysia | +9 -9 | 1378 1208 | +4 -2 | 94 128 |
| August 11 1963 | South Korea Thailand | 5 1 | Merdeka Tournament in Malaysia | +6 -6 | 1581 1202 | +1 0 | 46 128 |
| August 13 1963 | Taiwan Thailand | 2 2 | Merdeka Tournament in Malaysia | -12 +12 | 1574 1214 | -2 +2 | 46 126 |
| August 17 1963 | Japan Thailand | 4 1 | Merdeka Tournament in Malaysia | +18 -18 | 1351 1196 | +6 -2 | 101 128 |
| May 31 1964 | North Korea Thailand | 2 0 | Olympic Games qualifier in Burma | +5 -5 | 1608 1191 | 0 -2 | 40 130 |
| June 28 1964 | North Korea Thailand | 5 0 | Olympic Games qualifier in Burma | +7 -7 | 1615 1184 | +2 0 | 37 130 |
| August 23 1964 | Malaysia Thailand | 3 0 | Merdeka Tournament in Malaysia | +9 -9 | 1369 1175 | +3 -2 | 99 134 |
| August 27 1964 | India Thailand | 2 1 | Merdeka Tournament in Malaysia | +4 -4 | 1500 1171 | 0 -1 | 62 135 |
| August 29 1964 | South Korea Thailand | 2 0 | Merdeka Tournament in Malaysia | +5 -5 | 1526 1166 | +1 0 | 55 135 |
| August 31 1964 | Japan Thailand | 2 2 | Merdeka Tournament in Malaysia | -7 +7 | 1343 1173 | -1 +1 | 105 134 |
| September 02 1964 | Thailand Khmer | 1 0 | Merdeka Tournament in Malaysia | +9 -9 | 1182 1016 | +2 -1 | 132 149 |
| September 05 1964 | Malaysia Thailand | 1 0 | Merdeka Tournament in Malaysia | +5 -5 | 1353 1177 | +1 -1 | 104 133 |
| May 19 1965 | Norway Thailand | 7 0 | Friendly in Norway | +4 -4 | 1479 1173 | 0 -1 | 71 134 |
| August 14 1965 | Thailand South Korea | 3 2 | Merdeka Tournament in Malaysia | +26 -26 | 1199 1459 | +4 -4 | 130 74 |
| August 20 1965 | Burma Thailand | 1 1 | Merdeka Tournament in Malaysia | -6 +6 | 1347 1205 | -1 +1 | 103 129 |
| August 22 1965 | Taiwan Thailand | 3 2 | Merdeka Tournament in Malaysia | +5 -5 | 1501 1200 | +1 -1 | 61 130 |
| August 25 1965 | Japan Thailand | 0 0 | Merdeka Tournament in Malaysia | -7 +7 | 1375 1207 | -1 +1 | 93 129 |
| August 28 1965 | Hong Kong Thailand | 1 1 | Merdeka Tournament in Malaysia | -4 +4 | 1299 1211 | 0 +1 | 112 128 |
| November 13 1965 | Malaysia Thailand | 2 1 | Friendly Tournament in South Vietnam | +12 -12 | 1289 1199 | +2 -2 | 118 130 |
| December 14 1965 | Thailand South Vietnam | 2 1 | South East Asian Peninsula Games in Malaysia | +31 -31 | 1230 1372 | +3 -9 | 127 93 |
| December 18 1965 | Thailand South Vietnam | 2 0 | South East Asian Peninsula Games in Malaysia | +43 -43 | 1273 1350 | +6 -18 | 121 103 |
| December 22 1965 | Burma Thailand | 2 2 | South East Asian Peninsula Games in Malaysia | -6 +6 | 1373 1279 | -4 +1 | 94 120 |
| August 14 1966 | Taiwan Thailand | 2 1 | Merdeka Tournament in Malaysia | +7 -7 | 1487 1272 | +4 -1 | 68 120 |
| August 18 1966 | Burma Thailand | 3 0 | Merdeka Tournament in Malaysia | +19 -19 | 1384 1253 | +10 -4 | 87 124 |
| August 20 1966 | South Korea Thailand | 2 1 | Merdeka Tournament in Malaysia | +5 -5 | 1530 1248 | 0 -1 | 55 126 |
| August 22 1966 | Malaysia Thailand | 0 0 | Merdeka Tournament in Malaysia | -5 +5 | 1254 1253 | -1 +1 | 124 125 |
| August 24 1966 | Hong Kong Thailand | 2 2 | Merdeka Tournament in Malaysia | -1 +1 | 1268 1254 | -1 +1 | 120 124 |
| November 03 1966 | Malaysia Thailand | 1 1 | Friendly Tournament in South Vietnam | +1 -1 | 1241 1253 | 0 0 | 127 124 |
| November 05 1966 | South Vietnam Thailand | 4 1 | Friendly Tournament in South Vietnam | +9 -9 | 1431 1244 | +3 -1 | 79 125 |
| December 09 1966 | Thailand South Korea | 3 0 | Asian Games in Thailand | +52 -52 | 1296 1472 | +12 -15 | 113 71 |
| December 10 1966 | Thailand Burma | 1 1 | Asian Games in Thailand | +1 -1 | 1297 1414 | 0 0 | 113 84 |
| December 15 1966 | Thailand Singapore | 0 2 | Asian Games in Thailand | -39 +39 | 1258 1333 | -10 +8 | 123 106 |
| December 17 1966 | Thailand Japan | 1 5 | Asian Games in Thailand | -25 +25 | 1233 1505 | -4 +11 | 127 57 |
| 1967 | Thailand Indonesia | 1 0 | Olympic Games qualifier in Thailand | +31 -31 | 1264 1505 | +11 -18 | 116 69 |
| 1967 | Thailand Indonesia | 2 1 | Olympic Games qualifier in Thailand | +28 -28 | 1292 1477 | +11 -18 | 116 69 |
| July 29 1967 | South Vietnam Thailand | 1 0 | Asian Cup qualifier in Hong Kong | +15 -15 | 1402 1277 | +3 -2 | 86 117 |
| July 31 1967 | Thailand Singapore | 4 1 | Asian Cup qualifier in Hong Kong | +35 -35 | 1312 1241 | +6 -7 | 111 125 |
| August 03 1967 | Thailand Malaysia | 1 0 | Asian Cup qualifier in Hong Kong | +14 -14 | 1326 1182 | +1 -1 | 110 133 |
| August 05 1967 | Hong Kong Thailand | 2 0 | Asian Cup qualifier in Hong Kong | +24 -24 | 1323 1302 | +5 -5 | 110 115 |
| August 11 1967 | Malaysia Thailand | 1 0 | Merdeka Tournament in Malaysia | +14 -14 | 1244 1288 | +1 -2 | 126 117 |
| August 13 1967 | India Thailand | 1 1 | Merdeka Tournament in Malaysia | -3 +3 | 1363 1291 | -1 +1 | 100 116 |
| August 15 1967 | South Vietnam Thailand | 5 2 | Merdeka Tournament in Malaysia | +19 -19 | 1410 1272 | +3 -3 | 85 118 |
| August 18 1967 | Hong Kong Thailand | 1 0 | Merdeka Tournament in Malaysia | +15 -15 | 1278 1257 | +4 -5 | 117 123 |
| September 01 1967 | Thailand Iraq | 2 1 | Olympic Games qualifier in Thailand | +32 -32 | 1289 1562 | +7 -5 | 115 45 |
| September 07 1967 | Thailand Iraq | 0 4 | Olympic Games qualifier in Thailand | -21 +21 | 1268 1576 | -5 +6 | 120 41 |
| November 04 1967 | Malaysia Thailand | 3 2 | Friendly Tournament in South Vietnam | +16 -16 | 1259 1252 | +4 -4 | 121 123 |
| November 07 1967 | South Korea Thailand | 3 1 | Friendly Tournament in South Vietnam | +6 -6 | 1591 1246 | +2 -2 | 39 125 |
| November 11 1967 | Thailand Hong Kong | 5 1 | Friendly Tournament in South Vietnam | +29 -29 | 1275 1225 | +7 -6 | 118 128 |
| December 10 1967 | Thailand Malaysia | 4 0 | South East Asian Peninsula Games in Thailand | +24 -24 | 1299 1217 | +2 -4 | 115 128 |
| December 12 1967 | Thailand Burma | 0 1 | South East Asian Peninsula Games in Thailand | -12 +12 | 1287 1564 | -1 +7 | 116 47 |
| December 14 1967 | Thailand South Vietnam | 0 5 | South East Asian Peninsula Games in Thailand | -35 +35 | 1252 1468 | -5 +6 | 121 71 |
| December 15 1967 | Thailand Laos | 5 2 | South East Asian Peninsula Games in Thailand | +10 -10 | 1262 1035 | +3 0 | 118 152 |
| August 10 1968 | Hong Kong Thailand | 0 0 | Merdeka Tournament in Malaysia | +3 -3 | 1202 1259 | 0 0 | 131 118 |
| August 11 1968 | Malaysia Thailand | 4 1 | Merdeka Tournament in Malaysia | +21 -21 | 1250 1238 | +4 -6 | 121 124 |
| August 13 1968 | Burma Thailand | 0 0 | Merdeka Tournament in Malaysia | -11 +11 | 1573 1249 | -3 +1 | 47 123 |
| August 15 1968 | Thailand India | 1 0 | Merdeka Tournament in Malaysia | +19 -19 | 1268 1336 | +5 -5 | 118 106 |
| August 17 1968 | South Vietnam Thailand | 3 2 | Merdeka Tournament in Malaysia | +10 -10 | 1406 1258 | +1 -1 | 86 119 |
| August 21 1968 | South Korea Thailand | 2 1 | Merdeka Tournament in Malaysia | +4 -4 | 1600 1254 | +1 -2 | 40 121 |
| August 23 1968 | Japan Thailand | 2 1 | Merdeka Tournament in Malaysia | +6 -6 | 1506 1248 | +1 -2 | 65 123 |
| October 14 1968 | Bulgaria Thailand | 7 0 | Olympic Games in Mexico | +5 -5 | 1828 1243 | 0 0 | 12 124 |
| October 16 1968 | Guatemala Thailand | 4 1 | Olympic Games in Mexico | +13 -13 | 1593 1230 | +5 -1 | 41 125 |
| November 20 1968 | Thailand Singapore | 3 0 | King's Cup in Thailand | +14 -14 | 1244 1138 | +1 -4 | 124 144 |
| November 22 1968 | Thailand Laos | 1 0 | King's Cup in Thailand | +4 -4 | 1248 1028 | 0 0 | 124 154 |
| November 26 1968 | Thailand Malaysia | 3 0 | King's Cup in Thailand | +24 -24 | 1272 1299 | +7 -6 | 117 113 |
| November 29 1968 | Thailand Burma | 0 2 | King's Cup in Thailand | -15 +15 | 1257 1508 | -3 +2 | 120 65 |
| December 01 1968 | Thailand Malaysia | 6 0 | King's Cup in Thailand | +26 -26 | 1283 1262 | +5 -5 | 115 120 |
| October 30 1969 | Malaysia Thailand | 1 0 | Merdeka Tournament in Malaysia | +12 -12 | 1274 1271 | +4 -2 | 114 115 |
| November 02 1969 | Indonesia Thailand | 4 0 | Merdeka Tournament in Malaysia | +7 -7 | 1612 1264 | +1 -3 | 40 118 |
| November 04 1969 | South Korea Thailand | 3 0 | Merdeka Tournament in Malaysia | +10 -10 | 1518 1254 | +2 -2 | 62 120 |
| November 08 1969 | Thailand India | 1 0 | Merdeka Tournament in Malaysia | +20 -20 | 1274 1354 | +4 -7 | 116 101 |
| November 19 1969 | Thailand Malaysia | 2 2 | King's Cup in Thailand | -2 +2 | 1272 1326 | 0 0 | 116 108 |
| November 21 1969 | Thailand Laos | 3 4 | King's Cup in Thailand | -27 +27 | 1245 1043 | -7 +2 | 123 153 |
| November 23 1969 | Thailand South Korea | 0 0 | King's Cup in Thailand | +7 -7 | 1252 1524 | +2 -1 | 121 59 |
| December 08 1969 | Burma Thailand | 1 1 | South East Asian Peninsula Games in Burma | -15 +15 | 1483 1267 | -6 +4 | 71 117 |
| December 10 1969 | Thailand Malaysia | 3 0 | South East Asian Peninsula Games in Burma | +42 -42 | 1309 1294 | +7 -6 | 110 113 |
| December 13 1969 | Burma Thailand | 3 0 | South East Asian Peninsula Games in Burma | +12 -12 | 1498 1297 | +5 -1 | 66 111 |
| July 31 1970 | Hong Kong Thailand | 2 0 | Merdeka Tournament in Malaysia | +29 -29 | 1229 1268 | +4 -7 | 128 119 |
| August 02 1970 | Indonesia Thailand | 6 3 | Merdeka Tournament in Malaysia | +7 -7 | 1590 1261 | +3 -1 | 46 120 |
| August 04 1970 | South Korea Thailand | 0 0 | Merdeka Tournament in Malaysia | -11 +11 | 1581 1272 | -5 +2 | 49 119 |
| August 06 1970 | Thailand Singapore | 5 4 | Merdeka Tournament in Malaysia | +9 -9 | 1281 1108 | 0 -1 | 119 147 |
| August 07 1970 | Japan Thailand | 0 0 | Merdeka Tournament in Malaysia | -9 +9 | 1514 1290 | -3 +3 | 64 116 |
| October 31 1970 | Thailand Malaysia | 4 1 | Friendly Tournament in South Vietnam | +28 -28 | 1318 1291 | +6 -7 | 109 115 |
| November 1970 | South Vietnam Thailand | 1 0 | Friendly Tournament in South Vietnam | +11 -11 | 1320 1307 | +2 -2 | 108 111 |
| November 08 1970 | Thailand Laos | 1 0 | King's Cup in Thailand | +3 -3 | 1310 1044 | +1 0 | 110 155 |
| November 10 1970 | Thailand Singapore | 3 1 | King's Cup in Thailand | +7 -7 | 1317 1104 | 0 0 | 109 148 |
| November 12 1970 | Thailand Hong Kong | 2 1 | King's Cup in Thailand | +7 -7 | 1324 1213 | +1 0 | 108 128 |
| November 14 1970 | Thailand South Korea | 0 0 | King's Cup in Thailand | +7 -7 | 1331 1595 | 0 -3 | 108 45 |
| November 18 1970 | Thailand Indonesia | 2 1 | King's Cup in Thailand | +20 -20 | 1351 1541 | +7 -4 | 101 57 |
| November 20 1970 | Thailand South Korea | 0 1 | King's Cup in Thailand | -9 +9 | 1342 1614 | -5 0 | 106 41 |
| December 11 1970 | Thailand South Vietnam | 1 0 | Asian Games in Thailand | +12 -12 | 1354 1274 | +6 -2 | 100 119 |
| December 13 1970 | Thailand India | 2 2 | Asian Games in Thailand | -4 +4 | 1350 1393 | -1 0 | 101 89 |
| December 15 1970 | Thailand South Korea | 1 2 | Asian Games in Thailand | -11 +11 | 1339 1636 | -6 +2 | 107 37 |
| December 16 1970 | Thailand Burma | 2 2 | Asian Games in Thailand | +4 -4 | 1343 1514 | +2 0 | 105 61 |
| May 02 1971 | South Korea Thailand | 1 0 | Presidents Cup in South Korea | +4 -4 | 1618 1339 | +2 -1 | 39 105 |
| May 05 1971 | Thailand Khmer Republic | 4 3 | Presidents Cup in South Korea | +10 -10 | 1349 1129 | +3 -1 | 102 145 |
| May 08 1971 | Malaysia Thailand | 4 1 | Presidents Cup in South Korea | +38 -38 | 1359 1311 | +10 -7 | 98 109 |
| May 21 1971 | Thailand Khmer Republic | 1 1 | Asian Cup qualifier in Thailand | -13 +13 | 1298 1140 | -3 +1 | 112 144 |
| May 24 1971 | Thailand Brunei | 10 0 | Asian Cup qualifier in Thailand | +5 -5 | 1303 887 | 0 0 | 112 163 |
| May 26 1971 | Thailand Indonesia | 0 1 | Asian Cup qualifier in Thailand | -16 +16 | 1287 1492 | -3 +5 | 115 67 |
| May 30 1971 | Thailand Malaysia | 1 0 | Asian Cup qualifier in Thailand | +18 -18 | 1305 1336 | +4 -6 | 111 106 |
| June 01 1971 | Thailand Khmer Republic | 4 2 | Asian Cup qualifier in Thailand | +15 -15 | 1320 1192 | +3 -5 | 108 134 |
| August 07 1971 | South Vietnam Thailand | 4 2 | Merdeka Tournament in Malaysia | +30 -30 | 1223 1290 | +7 -6 | 125 114 |
| August 10 1971 | Taiwan Thailand | 4 0 | Merdeka Tournament in Malaysia | +37 -37 | 1217 1253 | +9 -7 | 127 121 |
| August 13 1971 | Malaysia Thailand | 0 2 | Merdeka Tournament in Malaysia | -36 +36 | 1368 1289 | -6 +6 | 95 115 |
| August 16 1971 | Japan Thailand | 3 2 | Merdeka Tournament in Malaysia | +7 -7 | 1516 1282 | +2 -2 | 58 117 |
| August 18 1971 | South Korea Thailand | 4 0 | Merdeka Tournament in Malaysia | +7 -7 | 1634 1275 | +3 0 | 38 117 |
| August 21 1971 | Philippines Thailand | 3 1 | Merdeka Tournament in Malaysia | +37 -37 | 1053 1238 | +2 -7 | 156 124 |
| November 16 1971 | Thailand South Korea | 0 1 | King's Cup in Thailand | -6 +6 | 1232 1579 | -1 0 | 125 47 |
| December 12 1971 | Khmer Republic Thailand | 1 1 | South East Asian Peninsula Games in Malaysia | +2 -2 | 1194 1230 | +2 0 | 136 127 |
| December 14 1971 | Malaysia Thailand | 4 2 | South East Asian Peninsula Games in Malaysia | +9 -9 | 1450 1221 | +2 -1 | 73 128 |
| December 15 1971 | Thailand Laos | 3 0 | South East Asian Peninsula Games in Malaysia | +18 -18 | 1239 1017 | +3 -2 | 125 159 |
| December 17 1971 | Burma Thailand | 3 1 | South East Asian Peninsula Games in Malaysia | +6 -6 | 1635 1233 | 0 -1 | 38 126 |
| December 18 1971 | Thailand South Vietnam | 0 0 | South East Asian Peninsula Games in Malaysia | +3 -3 | 1236 1290 | 0 -1 | 126 116 |
| March 1972 | Burma Thailand | 7 0 | Olympic Games qualifier in Burma | +4 -4 | 1655 1232 | +2 0 | 35 126 |
| March 1972 | Indonesia Thailand | 4 0 | Olympic Games qualifier in Burma | +15 -15 | 1494 1217 | +5 0 | 63 126 |
| March 1972 | Thailand Ceylon | 5 0 | Olympic Games qualifier in Burma | +19 -19 | 1236 992 | 0 -1 | 126 160 |
| April 1972 | Burma Thailand | 1 0 | Olympic Games qualifier in Burma | +2 -2 | 1662 1234 | 0 0 | 34 126 |
| April 01 1972 | Israel Thailand | 0 0 | Olympic Games qualifier in Burma | -17 +17 | 1666 1251 | -2 +3 | 33 123 |
| May 08 1972 | Thailand Kuwait | 0 2 | Asian Cup in Thailand | -27 +27 | 1224 1476 | -6 +2 | 129 70 |
| May 11 1972 | Thailand Iraq | 1 1 | Asian Cup in Thailand | +14 -14 | 1238 1523 | +3 -1 | 126 61 |
| May 13 1972 | Thailand Iran | 2 3 | Asian Cup in Thailand | -7 +7 | 1231 1662 | -3 +1 | 129 35 |
| May 17 1972 | Thailand South Korea | 1 1 | Asian Cup in Thailand | +14 -14 | 1245 1541 | +4 -3 | 126 58 |
| May 19 1972 | Thailand Khmer Republic | 2 2 | Asian Cup in Thailand | -6 +6 | 1239 1270 | 0 +2 | 126 120 |
| July 24 1972 | South Korea Thailand | 2 0 | Merdeka Tournament in Malaysia | +7 -7 | 1532 1232 | +1 -4 | 59 130 |
| July 28 1972 | Thailand Singapore | 2 0 | Merdeka Tournament in Malaysia | +13 -13 | 1245 1060 | +4 -3 | 126 157 |
| August 02 1972 | Indonesia Thailand | 3 2 | Merdeka Tournament in Malaysia | +7 -7 | 1450 1238 | +2 0 | 72 126 |
| August 06 1972 | Hong Kong Thailand | 2 2 | Merdeka Tournament in Malaysia | 0 0 | 1227 1238 | 0 0 | 131 126 |
| August 10 1972 | Thailand Philippines | 4 0 | Merdeka Tournament in Malaysia | +17 -17 | 1255 1070 | +2 -2 | 124 155 |
| September 1972 | Thailand Singapore | 4 1 | Presidents Cup in South Korea | +22 -22 | 1277 1096 | +3 +2 | 121 150 |
| September 20 1972 | South Korea Thailand | 3 0 | Presidents Cup in South Korea | +6 -6 | 1588 1271 | +1 0 | 47 121 |
| September 22 1972 | Malaysia Thailand | 1 1 | Presidents Cup in South Korea | -10 +10 | 1461 1281 | -3 +2 | 72 119 |
| September 24 1972 | Khmer Republic Thailand | 0 0 | Presidents Cup in South Korea | 0 0 | 1279 1281 | 0 0 | 120 119 |
| November 18 1972 | Thailand Singapore | 4 0 | King's Cup in Thailand | +12 -12 | 1293 1135 | +2 0 | 117 148 |
| November 20 1972 | Thailand Malaysia | 0 2 | King's Cup in Thailand | -26 +26 | 1267 1368 | -7 +13 | 123 95 |
| November 24 1972 | Thailand Indonesia | 3 0 | King's Cup in Thailand | +32 -32 | 1299 1415 | +10 -9 | 113 80 |
| November 26 1972 | Thailand South Korea | 1 0 | King's Cup in Thailand | +22 -22 | 1321 1558 | +2 -5 | 111 53 |
| November 28 1972 | Thailand Malaysia | 0 1 | King's Cup in Thailand | -16 +16 | 1305 1419 | -1 +7 | 112 79 |
| May 16 1973 | South Vietnam Thailand | 1 0 | World Cup qualifier in South Korea | +22 -22 | 1299 1283 | +8 -8 | 114 121 |
| May 19 1973 | South Korea Thailand | 4 0 | World Cup qualifier in South Korea | +8 -8 | 1554 1275 | +2 -1 | 53 122 |
| May 21 1973 | Israel Thailand | 6 0 | World Cup qualifier in South Korea | +7 -7 | 1695 1268 | +2 0 | 28 122 |
| May 23 1973 | Malaysia Thailand | 2 0 | World Cup qualifier in South Korea | +20 -20 | 1410 1248 | +5 -4 | 83 127 |
| July 26 1973 | Bangladesh Thailand | 2 2 | Merdeka Tournament in Malaysia | +2 -2 | 1202 1246 | - 0 | 137 127 |
| July 31 1973 | South Korea Thailand | 0 0 | Merdeka Tournament in Malaysia | -11 +11 | 1562 1257 | -1 +3 | 50 124 |
| August 02 1973 | Malaysia Thailand | 2 2 | Merdeka Tournament in Malaysia | -9 +9 | 1404 1266 | -2 +2 | 85 122 |
| August 04 1973 | India Thailand | 2 0 | Merdeka Tournament in Malaysia | +16 -16 | 1387 1250 | +7 -3 | 90 124 |
| August 06 1973 | Thailand Khmer Republic | 4 1 | Merdeka Tournament in Malaysia | +27 -27 | 1277 1232 | +3 -9 | 121 131 |
| August 10 1973 | Thailand Bangladesh | 2 0 | Merdeka Tournament in Malaysia | +17 -17 | 1294 1175 | +5 -3 | 116 141 |
| September 01 1973 | Singapore Thailand | 1 0 | South East Asian Peninsula Games in Singapore | +21 -21 | 1200 1273 | +3 -7 | 136 121 |
| September 02 1973 | Malaysia Thailand | 1 1 | South East Asian Peninsula Games in Singapore | -9 +9 | 1442 1282 | -3 +1 | 75 120 |
| September 22 1973 | Burma Thailand | 2 2 | Presidents Cup in South Korea | -16 +16 | 1644 1298 | -1 +5 | 35 115 |
| September 24 1973 | Malaysia Thailand | 5 1 | Presidents Cup in South Korea | +22 -22 | 1470 1276 | +2 -6 | 70 121 |
| December 23 1973 | Thailand Malaysia | 0 1 | King's Cup in Thailand | -11 +11 | 1265 1476 | -1 0 | 122 70 |
| May 1974 | Burma Thailand | 2 1 | Presidents Cup in South Korea | +6 -6 | 1589 1259 | -2 +1 | 46 121 |
| May 1974 | Indonesia Thailand | 0 0 | Presidents Cup in South Korea | -8 +8 | 1395 1267 | +7 +1 | 89 121 |
| July 23 1974 | India Thailand | 4 2 | Merdeka Tournament in Malaysia | +16 -16 | 1378 1251 | +2 -2 | 97 124 |
| July 26 1974 | Singapore Thailand | 1 1 | Merdeka Tournament in Malaysia | +3 -3 | 1180 1248 | 0 -1 | 139 125 |
| July 28 1974 | Thailand Indonesia | 2 1 | Merdeka Tournament in Malaysia | +21 -21 | 1269 1380 | +3 -9 | 122 96 |
| July 30 1974 | South Korea Thailand | 1 1 | Merdeka Tournament in Malaysia | -11 +11 | 1585 1280 | -2 0 | 43 121 |
| August 01 1974 | Malaysia Thailand | 3 2 | Merdeka Tournament in Malaysia | +5 -5 | 1478 1275 | 0 -1 | 70 122 |
| August 03 1974 | Hong Kong Thailand | 1 0 | Merdeka Tournament in Malaysia | +15 -15 | 1295 1260 | +4 -1 | 117 123 |
| September 02 1974 | Kuwait Thailand | 3 2 | Asian Games in Iran | +8 -8 | 1505 1252 | +1 -1 | 64 124 |
| September 04 1974 | South Korea Thailand | 1 0 | Asian Games in Iran | +6 -6 | 1565 1246 | +1 -2 | 48 126 |
| November 03 1974 | Khmer Thailand | 2 2 | Friendly Tournament in South Vietnam | -2 +2 | 1298 1248 | -1 0 | 115 126 |
| November 07 1974 | Thailand Indonesia | 1 1 | Friendly Tournament in South Vietnam | +7 -7 | 1255 1413 | +1 -2 | 126 85 |
| November 09 1974 | South Vietnam Thailand | 3 2 | Friendly Tournament in South Vietnam | +11 -11 | 1270 1244 | +2 -1 | 121 127 |
| November 10 1974 | Taiwan Thailand | 3 2 | Friendly Tournament in South Vietnam | +13 -13 | 1299 1231 | +5 -3 | 114 130 |
| December 10 1974 | Thailand Malaysia | 0 2 | King's Cup in Thailand | -13 +13 | 1218 1492 | -2 +2 | 132 67 |
| December 12 1974 | Thailand Laos | 6 1 | King's Cup in Thailand | +8 -8 | 1226 982 | 0 0 | 132 165 |
| December 14 1974 | Thailand Singapore | 2 1 | King's Cup in Thailand | +9 -9 | 1235 1178 | +4 -1 | 128 139 |
| December 16 1974 | Thailand Malaysia | 4 1 | King's Cup in Thailand | +36 -36 | 1271 1432 | +6 -8 | 122 78 |
| December 18 1974 | Thailand Khmer Republic | 1 0 | King's Cup in Thailand | +13 -13 | 1284 1318 | +1 -2 | 121 111 |
| December 20 1974 | Thailand South Korea | 1 3 | King's Cup in Thailand | -16 +16 | 1268 1510 | -1 +5 | 122 62 |
| March 15 1975 | Thailand Indonesia | 3 1 | Asian Cup qualifier in Thailand | +29 -29 | 1297 1327 | +6 -10 | 117 110 |
