| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Poland matches, ratings and points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| December 18 1921 | Hungary Poland | 1 0 | Friendly in Hungary | +3 -3 | 1774 1597 | +1 - | 9 21 |
| May 14 1922 | Poland Hungary | 0 3 | Friendly in Poland | -14 +14 | 1583 1783 | -4 +1 | 25 8 |
| May 28 1922 | Sweden Poland | 1 2 | Friendly in Sweden | -12 +12 | 1555 1595 | -1 +3 | 27 22 |
| September 03 1922 | Poland Romania | 1 1 | Friendly in Poland | 0 0 | 1595 1708 | 0 0 | 25 14 |
| October 01 1922 | Yugoslavia Poland | 1 3 | Friendly in Yugoslavia | -17 +17 | 1513 1612 | -1 +5 | 32 20 |
| June 03 1923 | Poland Yugoslavia | 1 2 | Friendly in Poland | -15 +15 | 1597 1528 | -5 +1 | 25 33 |
| September 02 1923 | Poland Romania | 1 1 | Friendly in Poland | -1 +1 | 1596 1673 | 0 0 | 24 18 |
| September 23 1923 | Finland Poland | 5 3 | Friendly in Finland | +15 -15 | 1516 1581 | +1 -1 | 35 25 |
| September 25 1923 | Estonia Poland | 1 4 | Friendly in Estonia | -9 +9 | 1290 1590 | 0 +1 | 45 24 |
| November 01 1923 | Poland Sweden | 2 2 | Friendly in Poland | -2 +2 | 1588 1609 | 0 +1 | 26 21 |
| May 18 1924 | Sweden Poland | 5 1 | Friendly in Sweden | +12 -12 | 1621 1576 | 0 0 | 22 29 |
| May 26 1924 | Hungary Poland | 5 0 | Olympic Games in France | +29 -29 | 1802 1547 | +1 -3 | 5 32 |
| June 10 1924 | Poland United States | 2 3 | Friendly in Poland | -11 +11 | 1536 1609 | 0 0 | 34 25 |
| June 29 1924 | Poland Turkey | 2 0 | Friendly in Poland | +14 -14 | 1550 1597 | +1 -1 | 33 26 |
| August 10 1924 | Poland Finland | 1 0 | Friendly in Poland | +5 -5 | 1555 1476 | +1 0 | 31 39 |
| August 31 1924 | Hungary Poland | 4 0 | Friendly in Hungary | +6 -6 | 1736 1549 | +2 0 | 12 31 |
| July 19 1925 | Poland Hungary | 0 2 | Friendly in Poland | -12 +12 | 1537 1730 | -2 0 | 33 14 |
| August 30 1925 | Finland Poland | 2 2 | Friendly in Finland | -1 +1 | 1466 1538 | 0 0 | 42 33 |
| September 01 1925 | Estonia Poland | 0 0 | Friendly in Estonia | +4 -4 | 1295 1534 | 0 0 | 50 33 |
| October 02 1925 | Turkey Poland | 1 2 | Friendly in Turkey | -14 +14 | 1566 1548 | 0 +2 | 28 31 |
| November 01 1925 | Poland Sweden | 2 6 | Friendly in Poland | -10 +10 | 1538 1827 | -2 0 | 33 6 |
| July 04 1926 | Poland Estonia | 2 0 | Friendly in Poland | +4 -4 | 1542 1300 | +3 0 | 32 54 |
| August 08 1926 | Poland Finland | 7 1 | Friendly in Poland | +11 -11 | 1553 1455 | +2 -1 | 30 44 |
| August 20 1926 | Hungary Poland | 4 1 | Friendly in Hungary | +6 -6 | 1724 1547 | +1 -2 | 12 32 |
| September 12 1926 | Poland Turkey | 6 1 | Friendly in Poland | +15 -15 | 1562 1534 | +3 -4 | 29 35 |
| October 03 1926 | Sweden Poland | 3 1 | Friendly in Sweden | +4 -4 | 1787 1558 | 0 0 | 8 29 |
| October 07 1926 | Norway Poland | 3 4 | Friendly in Norway | -12 +12 | 1531 1570 | -3 0 | 35 29 |
| June 19 1927 | Romania Poland | 3 3 | Friendly in Romania | -4 +4 | 1609 1574 | 0 0 | 23 28 |
| June 10 1928 | Poland United States | 3 3 | Friendly in Poland | -2 +2 | 1572 1609 | -1 0 | 28 23 |
| July 01 1928 | Poland Sweden | 2 1 | Friendly in Poland | +13 -13 | 1585 1763 | +2 -1 | 26 11 |
| October 27 1928 | Czechoslovakia Poland | 3 2 | Friendly in Czechoslovakia | +2 -2 | 1868 1583 | 0 0 | 5 27 |
| September 28 1930 | Sweden Poland | 0 3 | Friendly in Sweden | -29 +29 | 1723 1612 | -2 +7 | 14 22 |
| October 26 1930 | Poland Latvia | 6 0 | Friendly in Poland | +6 -6 | 1618 1377 | 0 -1 | 20 51 |
| June 14 1931 | Poland Czechoslovakia | 0 4 | Friendly in Poland | -13 +13 | 1605 1841 | -3 +1 | 24 7 |
| August 05 1931 | Latvia Poland | 0 5 | Friendly in Latvia | -12 +12 | 1354 1617 | -1 +2 | 55 22 |
| August 23 1931 | Poland Romania | 2 3 | Friendly in Poland | -12 +12 | 1605 1664 | -2 0 | 24 18 |
| October 11 1931 | Belgium Poland | 2 1 | Friendly in Belgium | +10 -10 | 1521 1595 | +1 -2 | 35 25 |
| October 25 1931 | Poland Yugoslavia | 6 3 | Friendly in Poland | +13 -13 | 1608 1582 | +2 -4 | 23 29 |
| May 29 1932 | Yugoslavia Poland | 0 3 | Friendly in Yugoslavia | -21 +21 | 1553 1629 | 0 +3 | 30 21 |
| July 10 1932 | Poland Sweden | 2 0 | Friendly in Poland | +13 -13 | 1642 1677 | +1 0 | 19 16 |
| October 02 1932 | Poland Latvia | 2 1 | Friendly in Poland | +2 -2 | 1644 1352 | +2 0 | 17 56 |
| October 02 1932 | Romania Poland | 0 5 | Friendly in Romania | -25 +25 | 1601 1669 | -5 +2 | 26 17 |
| June 04 1933 | Poland Belgium | 0 1 | Friendly in Poland | -16 +16 | 1653 1526 | -2 +1 | 19 37 |
| September 10 1933 | Poland Yugoslavia | 4 3 | Friendly in Poland | +6 -6 | 1659 1587 | +2 -2 | 18 30 |
| October 15 1933 | Poland Czechoslovakia | 1 2 | World Cup qualifier in Poland | -20 +20 | 1639 1778 | -4 +2 | 22 9 |
| December 03 1933 | Germany Poland | 1 0 | Friendly in Germany | +5 -5 | 1714 1634 | 0 0 | 12 22 |
| May 21 1934 | Denmark Poland | 4 2 | Friendly in Denmark | +8 -8 | 1708 1626 | +1 -2 | 13 24 |
| May 23 1934 | Sweden Poland | 4 2 | Friendly in Sweden | +9 -9 | 1694 1617 | +2 -1 | 15 25 |
| August 26 1934 | Yugoslavia Poland | 4 1 | Friendly in Yugoslavia | +14 -14 | 1603 1603 | +3 -1 | 25 25 |
| September 09 1934 | Poland Germany | 2 5 | Friendly in Poland | -13 +13 | 1590 1802 | -3 0 | 28 8 |
| October 14 1934 | Latvia Poland | 2 6 | Friendly in Latvia | -10 +10 | 1312 1600 | 0 0 | 60 28 |
| October 14 1934 | Poland Romania | 3 3 | Friendly in Poland | -2 +2 | 1598 1649 | 0 +1 | 28 18 |
| May 12 1935 | Austria Poland | 5 2 | Friendly in Austria | +4 -4 | 1867 1594 | -1 0 | 7 29 |
| August 18 1935 | Poland Yugoslavia | 2 3 | Friendly in Poland | -11 +11 | 1583 1669 | 0 0 | 28 19 |
| September 15 1935 | Poland Germany | 0 1 | Friendly in Poland | -6 +6 | 1577 1838 | -3 0 | 31 8 |
| September 15 1935 | Poland Latvia | 3 3 | Friendly in Poland | -8 +8 | 1569 1315 | -3 0 | 31 60 |
| October 06 1935 | Poland Austria | 1 0 | Friendly in Poland | +15 -15 | 1584 1825 | +3 -1 | 28 7 |
| November 03 1935 | Romania Poland | 4 1 | Friendly in Romania | +16 -16 | 1533 1568 | 0 -2 | 35 30 |
| February 16 1936 | Belgium Poland | 0 2 | Friendly in Belgium | -15 +15 | 1449 1583 | 0 +2 | 43 28 |
| August 05 1936 | Poland Hungary | 3 0 | Olympic Games in Germany | +84 -84 | 1667 1739 | +10 -3 | 19 12 |
| August 08 1936 | Poland Great Britain | 5 4 | Olympic Games in Germany | +45 -45 | 1712 1817 | +6 0 | 14 6 |
| August 11 1936 | Austria Poland | 3 1 | Olympic Games in Germany | +36 -36 | 1815 1676 | +1 -5 | 7 19 |
| August 13 1936 | Norway Poland | 3 2 | Olympic Games in Germany | +27 -27 | 1742 1649 | +1 -3 | 12 22 |
| September 06 1936 | Latvia Poland | 3 3 | Friendly in Latvia | +5 -5 | 1363 1644 | +1 -2 | 55 24 |
| September 06 1936 | Yugoslavia Poland | 9 3 | Friendly in Yugoslavia | +15 -15 | 1671 1629 | +1 -2 | 20 24 |
| September 13 1936 | Poland Germany | 1 1 | Friendly in Poland | +1 -1 | 1630 1774 | 0 0 | 24 9 |
| October 04 1936 | Denmark Poland | 2 1 | Friendly in Denmark | +6 -6 | 1667 1624 | 0 0 | 21 24 |
| June 23 1937 | Poland Sweden | 3 1 | Friendly in Poland | +12 -12 | 1636 1640 | +1 0 | 23 22 |
| July 04 1937 | Poland Romania | 2 4 | Friendly in Poland | -21 +21 | 1615 1599 | -2 +1 | 25 31 |
| September 12 1937 | Bulgaria Poland | 3 3 | Friendly in Bulgaria | 0 0 | 1520 1615 | 0 +1 | 38 24 |
| September 12 1937 | Poland Denmark | 3 1 | Friendly in Poland | +13 -13 | 1628 1658 | +1 -1 | 24 20 |
| October 10 1937 | Poland Latvia | 2 1 | Friendly in Poland | +3 -3 | 1631 1417 | +3 0 | 20 46 |
| October 10 1937 | Poland Yugoslavia | 4 0 | World Cup qualifier in Poland | +28 -28 | 1659 1614 | +3 -5 | 20 26 |
| March 13 1938 | Switzerland Poland | 3 3 | Friendly in Switzerland | +1 -1 | 1536 1658 | 0 0 | 37 20 |
| April 03 1938 | Yugoslavia Poland | 1 0 | World Cup qualifier in Yugoslavia | +17 -17 | 1631 1641 | +1 -1 | 24 21 |
| May 22 1938 | Poland Ireland | 6 0 | Friendly in Poland | +13 -13 | 1654 1590 | +3 -3 | 19 32 |
| June 05 1938 | Brazil Poland | 6 5 | World Cup in France | +16 -16 | 1845 1638 | 0 -2 | 6 21 |
| September 18 1938 | Germany Poland | 4 1 | Friendly in Germany | +10 -10 | 1713 1628 | +1 0 | 14 22 |
| September 25 1938 | Latvia Poland | 2 1 | Friendly in Latvia | +13 -13 | 1441 1615 | +3 -4 | 45 26 |
| September 25 1938 | Poland Yugoslavia | 4 4 | Friendly in Poland | -3 +3 | 1612 1624 | -4 +2 | 26 22 |
| October 23 1938 | Poland Norway | 2 2 | Friendly in Poland | -1 +1 | 1611 1694 | -1 0 | 26 16 |
| November 13 1938 | Ireland Poland | 3 2 | Friendly in Ireland | +7 -7 | 1614 1604 | +3 -3 | 25 29 |
| January 22 1939 | France Poland | 4 0 | Friendly in France | +15 -15 | 1598 1589 | +1 -3 | 31 32 |
| May 27 1939 | Poland Belgium | 3 3 | Friendly in Poland | -6 +6 | 1583 1461 | 0 0 | 32 44 |
| June 04 1939 | Poland Switzerland | 1 1 | Friendly in Poland | 0 0 | 1583 1688 | 0 0 | 32 17 |
| August 27 1939 | Poland Hungary | 4 2 | Friendly in Poland | +20 -20 | 1603 1773 | +1 -4 | 31 12 |
| June 11 1947 | Norway Poland | 3 1 | Friendly in Norway | +13 -13 | 1561 1590 | +2 -3 | 37 33 |
| July 19 1947 | Poland Romania | 1 2 | Friendly in Poland | -14 +14 | 1576 1571 | 0 +4 | 33 34 |
| August 31 1947 | Czechoslovakia Poland | 6 3 | Friendly in Czechoslovakia | +6 -6 | 1763 1570 | 0 -1 | 13 33 |
| September 14 1947 | Sweden Poland | 5 4 | Friendly in Sweden | +3 -3 | 1788 1567 | 0 -2 | 12 35 |
| September 17 1947 | Finland Poland | 1 4 | Friendly in Finland | -9 +9 | 1280 1576 | -1 +3 | 74 32 |
| October 19 1947 | Yugoslavia Poland | 7 1 | Friendly in Yugoslavia | +10 -10 | 1692 1566 | 0 -2 | 18 35 |
| October 26 1947 | Romania Poland | 0 0 | Friendly in Romania | -2 +2 | 1537 1568 | 0 +1 | 39 34 |
| April 04 1948 | Bulgaria Poland | 1 1 | Balkan Cup in Bulgaria | +3 -3 | 1424 1565 | 0 -1 | 56 35 |
| April 18 1948 | Poland Czechoslovakia | 3 1 | Balkan Cup in Poland | +40 -40 | 1605 1739 | +6 -3 | 29 16 |
| June 26 1948 | Denmark Poland | 8 0 | Friendly in Denmark | +13 -13 | 1681 1592 | +1 -2 | 21 32 |
| August 25 1948 | Poland Yugoslavia | 0 1 | Balkan Cup in Poland | -19 +19 | 1573 1721 | -1 0 | 32 16 |
| September 19 1948 | Poland Hungary | 2 6 | Balkan Cup in Poland | -20 +20 | 1553 1870 | -3 0 | 36 6 |
| October 10 1948 | Poland Romania | 0 0 | Balkan Cup in Poland | -7 +7 | 1546 1540 | -1 +1 | 37 39 |
| October 17 1948 | Poland Finland | 1 0 | Friendly in Poland | +2 -2 | 1548 1269 | 0 0 | 37 76 |
| May 08 1949 | Romania Poland | 2 1 | Friendly in Romania | +8 -8 | 1533 1540 | +1 -1 | 40 39 |
| June 19 1949 | Poland Denmark | 1 2 | Friendly in Poland | -9 +9 | 1531 1692 | -2 +1 | 41 20 |
| July 10 1949 | Hungary Poland | 8 2 | Friendly in Hungary | +4 -4 | 1844 1527 | 0 -2 | 8 43 |
| October 02 1949 | Poland Bulgaria | 3 2 | Friendly in Poland | +6 -6 | 1533 1483 | +3 -1 | 40 46 |
| October 30 1949 | Czechoslovakia Poland | 2 0 | Friendly in Czechoslovakia | +6 -6 | 1677 1527 | 0 -2 | 20 42 |
| November 06 1949 | Poland Albania | 2 1 | Friendly in Poland | +5 -5 | 1532 1427 | +2 -2 | 40 58 |
| May 01 1950 | Albania Poland | 0 0 | Friendly in Albania | +1 -1 | 1414 1531 | 0 0 | 59 42 |
| May 14 1950 | Poland Romania | 3 3 | Friendly in Poland | -2 +2 | 1529 1545 | 0 0 | 42 39 |
| June 04 1950 | Poland Hungary | 2 5 | Friendly in Poland | -7 +7 | 1522 1872 | -1 0 | 44 6 |
| October 22 1950 | Poland Czechoslovakia | 1 4 | Friendly in Poland | -15 +15 | 1507 1688 | 0 +2 | 44 20 |
| October 30 1950 | Bulgaria Poland | 0 1 | Friendly in Bulgaria | -12 +12 | 1449 1519 | 0 0 | 55 44 |
| May 27 1951 | Hungary Poland | 6 0 | Friendly in Hungary | +3 -3 | 1875 1516 | 0 0 | 7 43 |
| May 11 1952 | Soviet Union Poland | 0 1 | Friendly in the Soviet Union | -14 +14 | 1556 1530 | -3 +3 | 36 41 |
| May 14 1952 | Soviet Union Poland | 2 1 | Friendly in the Soviet Union | +7 -7 | 1563 1523 | +1 -3 | 35 44 |
| May 18 1952 | Poland Bulgaria | 0 1 | Friendly in Poland | -14 +14 | 1509 1470 | -1 -1 | 45 56 |
| May 25 1952 | Romania Poland | 1 0 | Friendly in Romania | +6 -6 | 1583 1503 | 0 0 | 32 45 |
| June 15 1952 | Poland Hungary | 1 5 | Friendly in Poland | -7 +7 | 1496 1873 | 0 0 | 45 5 |
| July 21 1952 | Denmark Poland | 2 0 | Olympic Games in Finland | +24 -24 | 1692 1472 | +1 -8 | 21 53 |
| September 14 1952 | Czechoslovakia Poland | 2 2 | Friendly in Czechoslovakia | -7 +7 | 1643 1479 | 0 +3 | 25 50 |
| September 21 1952 | Poland East Germany | 3 0 | Friendly in Poland | +18 -18 | 1497 1578 | +5 -1 | 45 32 |
| May 10 1953 | Poland Czechoslovakia | 1 1 | Friendly in Poland | +2 -2 | 1499 1657 | 0 0 | 46 22 |
| September 13 1953 | Bulgaria Poland | 2 2 | Friendly in Bulgaria | -1 +1 | 1436 1500 | 0 0 | 60 47 |
| November 29 1953 | Albania Poland | 2 0 | Friendly in Albania | +13 -13 | 1448 1487 | +2 -4 | 60 51 |
| August 08 1954 | Poland Bulgaria | 2 2 | Friendly in Poland | -4 +4 | 1483 1447 | -2 +1 | 54 63 |
| September 26 1954 | East Germany Poland | 0 1 | Friendly in East Germany | -14 +14 | 1535 1497 | -1 +7 | 42 47 |
| May 29 1955 | Romania Poland | 2 2 | Friendly in Romania | -5 +5 | 1579 1502 | 0 +1 | 35 46 |
| June 26 1955 | Bulgaria Poland | 1 1 | Friendly in Bulgaria | -2 +2 | 1476 1504 | 0 0 | 55 46 |
| September 11 1955 | Finland Poland | 1 3 | Friendly in Finland | -12 +12 | 1329 1516 | -1 +1 | 89 45 |
| May 30 1956 | Norway Poland | 0 0 | Friendly in Norway | -3 +3 | 1536 1519 | -1 +1 | 43 46 |
| July 15 1956 | Hungary Poland | 4 1 | Friendly in Hungary | +1 -1 | 2027 1518 | 0 0 | 2 47 |
| July 22 1956 | Poland East Germany | 0 2 | Friendly in Poland | -18 +18 | 1500 1559 | -1 +4 | 48 38 |
| August 26 1956 | Poland Bulgaria | 1 2 | Friendly in Poland | -13 +13 | 1487 1510 | -6 +1 | 54 49 |
| October 28 1956 | Poland Norway | 5 3 | Friendly in Poland | +13 -13 | 1500 1536 | +4 -4 | 51 46 |
| November 04 1956 | Poland Finland | 5 0 | Friendly in Poland | +7 -7 | 1507 1321 | 0 -1 | 51 92 |
| November 16 1956 | Turkey Poland | 1 1 | Friendly in Turkey | -6 +6 | 1631 1513 | -3 +1 | 26 50 |
| May 19 1957 | Poland Turkey | 0 1 | Friendly in Poland | -8 +8 | 1505 1691 | 0 +1 | 47 21 |
| June 23 1957 | Soviet Union Poland | 3 0 | World Cup qualifier in the Soviet Union | +6 -6 | 1819 1499 | +1 -1 | 8 49 |
| July 05 1957 | Finland Poland | 1 3 | World Cup qualifier in Finland | -25 +25 | 1311 1524 | -2 +1 | 95 48 |
| September 29 1957 | Bulgaria Poland | 1 1 | Friendly in Bulgaria | -4 +4 | 1576 1528 | 0 -1 | 37 48 |
| October 20 1957 | Poland Soviet Union | 2 1 | World Cup qualifier in Poland | +32 -32 | 1560 1826 | +5 -2 | 45 8 |
| November 03 1957 | Poland Finland | 4 0 | World Cup qualifier in Poland | +8 -8 | 1568 1276 | +1 -1 | 44 101 |
| November 24 1957 | Soviet Union Poland | 2 0 | World Cup qualifier in East Germany | +11 -11 | 1837 1557 | +2 -1 | 7 45 |
| May 11 1958 | Poland Ireland | 2 2 | Friendly in Poland | +1 -1 | 1558 1692 | 0 0 | 45 23 |
| May 25 1958 | Denmark Poland | 3 2 | Friendly in Denmark | +7 -7 | 1560 1551 | +1 -2 | 45 47 |
| June 01 1958 | Poland Scotland | 1 2 | Friendly in Poland | -7 +7 | 1544 1755 | 0 +1 | 47 17 |
| June 28 1958 | East Germany Poland | 1 1 | Friendly in East Germany | -2 +2 | 1523 1546 | -1 0 | 49 47 |
| September 14 1958 | Poland Hungary | 1 3 | Friendly in Poland | -5 +5 | 1541 1933 | -1 0 | 47 2 |
| October 05 1958 | Ireland Poland | 2 2 | Friendly in Ireland | -6 +6 | 1680 1547 | 0 0 | 26 47 |
| May 20 1959 | West Germany Poland | 1 1 | Friendly in West Germany | -8 +8 | 1795 1555 | -1 0 | 12 45 |
| June 21 1959 | Poland Israel | 7 2 | Friendly in Poland | +10 -10 | 1565 1448 | +2 -1 | 43 65 |
| June 28 1959 | Poland Spain | 2 4 | European Cup qualifier in Poland | -17 +17 | 1548 1844 | -1 0 | 45 9 |
| August 30 1959 | Poland Romania | 2 3 | Friendly in Poland | -11 +11 | 1537 1623 | 0 +3 | 45 33 |
| October 14 1959 | Spain Poland | 3 0 | European Cup qualifier in Spain | +6 -6 | 1850 1531 | 0 -1 | 8 46 |
| October 18 1959 | Finland Poland | 1 3 | Olympic Games qualifier in Finland | -16 +16 | 1245 1547 | -3 +1 | 104 45 |
| November 08 1959 | Poland Finland | 6 2 | Olympic Games qualifier in Poland | +7 -7 | 1554 1238 | 0 -1 | 45 105 |
| November 29 1959 | Israel Poland | 1 1 | Friendly in Israel | 0 0 | 1462 1554 | 0 0 | 61 45 |
| May 04 1960 | Scotland Poland | 2 3 | Friendly in Scotland | -17 +17 | 1758 1571 | 0 +1 | 17 45 |
| May 19 1960 | Soviet Union Poland | 7 1 | Friendly in the Soviet Union | +4 -4 | 1875 1567 | +1 0 | 6 45 |
| June 26 1960 | Poland Bulgaria | 4 0 | Friendly in Poland | +19 -19 | 1586 1661 | +1 -4 | 44 29 |
| August 26 1960 | Poland Tunisia | 6 1 | Olympic Games in Italy | +43 -43 | 1629 1443 | +10 -9 | 34 69 |
| August 29 1960 | Denmark Poland | 2 1 | Olympic Games in Italy | +30 -30 | 1661 1599 | +5 -5 | 28 39 |
| September 28 1960 | Poland France | 2 2 | Friendly in Poland | +4 -4 | 1603 1822 | 0 0 | 39 11 |
| November 13 1960 | Hungary Poland | 4 1 | Friendly in Hungary | +3 -3 | 1894 1600 | 0 -1 | 5 39 |
| May 21 1961 | Poland Soviet Union | 1 0 | Friendly in Poland | +16 -16 | 1616 1904 | +3 -2 | 37 6 |
| June 04 1961 | Yugoslavia Poland | 2 1 | World Cup qualifier in Yugoslavia | +5 -5 | 1876 1611 | 0 -2 | 9 38 |
| June 25 1961 | Poland Yugoslavia | 1 1 | World Cup qualifier in Poland | +9 -9 | 1620 1869 | +2 -1 | 36 10 |
| October 08 1961 | Poland West Germany | 0 2 | Friendly in Poland | -11 +11 | 1609 1829 | -3 0 | 40 12 |
| October 22 1961 | Poland East Germany | 3 1 | Friendly in Poland | +7 -7 | 1616 1495 | +3 -1 | 37 57 |
| November 05 1961 | Poland Denmark | 5 0 | Friendly in Poland | +16 -16 | 1632 1631 | +9 -3 | 30 31 |
| April 11 1962 | France Poland | 1 3 | Friendly in France | -23 +23 | 1710 1655 | 0 +1 | 21 28 |
| April 15 1962 | Morocco Poland | 1 3 | Friendly in Morocco | -17 +17 | 1594 1672 | -4 +3 | 43 25 |
| May 23 1962 | Poland Belgium | 2 0 | Friendly in Poland | +9 -9 | 1681 1603 | +3 -2 | 23 40 |
| September 02 1962 | Poland Hungary | 0 2 | Friendly in Poland | -9 +9 | 1672 1929 | -3 0 | 26 4 |
| September 30 1962 | Bulgaria Poland | 2 1 | Friendly in Bulgaria | +6 -6 | 1711 1666 | 0 0 | 21 26 |
| October 10 1962 | Poland Northern Ireland | 0 2 | European Cup qualifier in Poland | -48 +48 | 1618 1574 | -7 +5 | 33 46 |
| October 11 1962 | Poland Morocco | 1 1 | Friendly in Poland | -4 +4 | 1614 1581 | -1 +1 | 34 43 |
| October 28 1962 | Czechoslovakia Poland | 2 1 | Friendly in Czechoslovakia | +1 -1 | 1970 1613 | 0 -1 | 2 35 |
| November 28 1962 | Northern Ireland Poland | 2 0 | European Cup qualifier in Northern Ireland | +27 -27 | 1579 1586 | +6 -7 | 43 41 |
| May 15 1963 | Norway Poland | 2 5 | Friendly in Norway | -16 +16 | 1450 1602 | -3 +5 | 74 40 |
| May 22 1963 | Poland Greece | 4 0 | Friendly in Poland | +7 -7 | 1609 1430 | +2 -1 | 38 78 |
| June 02 1963 | Poland Romania | 1 1 | Friendly in Poland | -2 +2 | 1607 1657 | 0 0 | 38 27 |
| September 04 1963 | Poland Norway | 9 0 | Friendly in Poland | +9 -9 | 1616 1446 | +3 0 | 36 74 |
| September 22 1963 | Poland Turkey | 0 0 | Friendly in Poland | -2 +2 | 1614 1652 | -2 0 | 36 28 |
| October 16 1963 | Greece Poland | 3 1 | Friendly in Greece | +19 -19 | 1449 1595 | +4 -4 | 73 41 |
| May 10 1964 | Poland Ireland | 3 1 | Friendly in Poland | +12 -12 | 1607 1605 | +3 -5 | 38 39 |
| September 13 1964 | Poland Czechoslovakia | 2 1 | Friendly in Poland | +14 -14 | 1621 1845 | +5 -1 | 35 11 |
| September 27 1964 | Turkey Poland | 2 3 | Friendly in Turkey | -14 +14 | 1637 1635 | -2 +2 | 32 33 |
| October 07 1964 | Sweden Poland | 3 3 | Friendly in Sweden | -7 +7 | 1816 1642 | 0 +2 | 12 31 |
| October 25 1964 | Ireland Poland | 3 2 | Friendly in Ireland | +8 -8 | 1620 1634 | +4 -2 | 35 32 |
| April 07 1965 | Belgium Poland | 0 0 | Friendly in Belgium | -4 +4 | 1683 1638 | 0 +2 | 28 31 |
| April 18 1965 | Poland Italy | 0 0 | World Cup qualifier in Poland | +7 -7 | 1645 1866 | 0 0 | 31 5 |
| May 16 1965 | Poland Bulgaria | 1 1 | Friendly in Poland | -2 +2 | 1643 1693 | 0 +1 | 31 26 |
| May 23 1965 | Poland Scotland | 1 1 | World Cup qualifier in Poland | +6 -6 | 1649 1852 | 0 -1 | 31 7 |
| September 26 1965 | Finland Poland | 2 0 | World Cup qualifier in Finland | +47 -47 | 1378 1602 | +15 -6 | 93 38 |
| October 13 1965 | Scotland Poland | 1 2 | World Cup qualifier in Scotland | -35 +35 | 1791 1637 | -5 +6 | 16 33 |
| October 24 1965 | Poland Finland | 7 0 | World Cup qualifier in Poland | +10 -10 | 1647 1368 | +1 -2 | 32 95 |
| November 01 1965 | Italy Poland | 6 1 | World Cup qualifier in Italy | +11 -11 | 1882 1636 | +1 -1 | 4 34 |
| January 05 1966 | England Poland | 1 1 | Friendly in England | -8 +8 | 1890 1644 | 0 0 | 4 34 |
| May 03 1966 | Poland Hungary | 1 1 | Friendly in Poland | +5 -5 | 1649 1948 | 0 0 | 35 2 |
| May 18 1966 | Poland Sweden | 1 1 | Friendly in Poland | 0 0 | 1649 1756 | 0 0 | 33 18 |
| June 05 1966 | Brazil Poland | 4 1 | Friendly in Brazil | +3 -3 | 1951 1646 | 0 0 | 2 33 |
| June 08 1966 | Brazil Poland | 2 1 | Friendly in Brazil | +2 -2 | 1955 1644 | 0 0 | 2 33 |
| June 11 1966 | Argentina Poland | 1 1 | Friendly in Argentina | -8 +8 | 1951 1652 | -1 0 | 2 33 |
| July 05 1966 | Poland England | 0 1 | Friendly in Poland | -5 +5 | 1647 1939 | 0 0 | 34 3 |
| September 11 1966 | East Germany Poland | 2 0 | Friendly in East Germany | +5 -5 | 1853 1642 | 0 0 | 9 34 |
| October 02 1966 | Poland Luxembourg | 4 0 | European Cup qualifier in Poland | +5 -5 | 1647 1269 | 0 0 | 34 118 |
| October 22 1966 | France Poland | 2 1 | European Cup qualifier in France | +13 -13 | 1691 1634 | +3 -1 | 26 35 |
| November 17 1966 | Romania Poland | 4 3 | Friendly in Romania | +4 -4 | 1788 1630 | +1 -2 | 17 36 |
| April 16 1967 | Luxembourg Poland | 0 0 | European Cup qualifier in Luxembourg | +13 -13 | 1263 1617 | +2 -3 | 121 37 |
| May 21 1967 | Poland Belgium | 3 1 | European Cup qualifier in Poland | +31 -31 | 1648 1698 | +5 -4 | 32 27 |
| July 20 1967 | Poland Soviet Union | 0 1 | Olympic Games qualifier in Poland | -10 +10 | 1638 1949 | -2 0 | 34 4 |
| August 04 1967 | Soviet Union Poland | 2 1 | Olympic Games qualifier in the Soviet Union | +3 -3 | 1952 1635 | 0 0 | 4 34 |
| September 17 1967 | Poland France | 1 4 | European Cup qualifier in Poland | -42 +42 | 1593 1710 | -4 +6 | 39 25 |
| October 08 1967 | Belgium Poland | 2 4 | European Cup qualifier in Belgium | -46 +46 | 1652 1639 | -3 +7 | 30 32 |
| October 29 1967 | Poland Romania | 0 0 | Friendly in Poland | 0 0 | 1639 1733 | 0 0 | 33 21 |
| April 24 1968 | Poland Turkey | 8 0 | Friendly in Poland | +16 -16 | 1655 1613 | +1 -2 | 33 38 |
| May 01 1968 | Poland Netherlands | 0 0 | Friendly in Poland | -4 +4 | 1651 1632 | 0 +1 | 33 35 |
| May 15 1968 | Ireland Poland | 2 2 | Friendly in Ireland | -2 +2 | 1624 1653 | 0 0 | 37 33 |
