| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| February 07 | South Korea Hong Kong | 5 0 | East Asian Championship in Japan | +4 -4 | 1731 1221 | 0 -1 | 32 151 |
| February 06 | Japan China | 0 0 | East Asian Championship in Japan | -15 +15 | 1757 1563 | -3 +8 | 21 61 |
| February 02 | Japan Venezuela | 0 0 | Friendly in Japan | -5 +5 | 1772 1707 | -1 0 | 18 36 |
| January 31 | Jamaica Canada | 1 0 | Friendly in Jamaica | +7 -7 | 1613 1581 | +1 -1 | 51 55 |
| January 31 | Egypt Ghana | 1 0 | African Nations Cup in Angola | +18 -18 | 1834 1691 | +1 -4 | 13 40 |
| January 30 | Nigeria Algeria | 1 0 | African Nations Cup in Angola | +17 -17 | 1693 1546 | +2 -10 | 40 71 |
| January 28 | Egypt Algeria | 4 0 | African Nations Cup in Angola | +22 -22 | 1816 1563 | +1 -6 | 14 61 |
| January 28 | Ghana Nigeria | 1 0 | African Nations Cup in Angola | +27 -27 | 1709 1676 | +5 -6 | 36 42 |
| January 27 | South Africa Zimbabwe | 3 0 | Friendly in South Africa | +8 -8 | 1519 1380 | 0 -1 | 83 110 |
| January 26 | Argentina Costa Rica | 3 2 | Friendly in Argentina | +3 -3 | 1879 1682 | 0 0 | 7 41 |
| January 25 | Egypt Cameroon | 3 1 | African Nations Cup in Angola | +35 -35 | 1794 1699 | +6 -6 | 15 38 |
| January 25 | Nigeria Zambia | 0 0 | African Nations Cup in Angola | -12 +12 | 1703 1554 | +1 +5 | 36 67 |
| January 24 | Algeria Cote d'Ivoire | 3 2 | African Nations Cup in Angola | +40 -40 | 1585 1741 | +15 -12 | 55 28 |
| January 24 | Angola Ghana | 0 1 | African Nations Cup in Angola | -21 +21 | 1479 1682 | -4 +1 | 89 42 |
| January 23 | Poland Singapore | 6 1 | King's Cup in Thailand | +11 -11 | 1636 1356 | +1 -1 | 48 117 |
| January 23 | South Africa Swaziland | 6 2 | Friendly in South Africa | +3 -3 | 1511 1170 | +1 -3 | 83 164 |
| January 23 | Syria Sweden | 1 1 | Friendly in Syria | +3 -3 | 1555 1748 | +1 -1 | 65 27 |
| January 23 | United States Honduras | 1 3 | Friendly in the United States | -21 +21 | 1763 1750 | -4 +6 | 20 26 |
| January 22 | South Korea Latvia | 1 0 | Friendly in Spain | +5 -5 | 1727 1541 | 0 -4 | 33 74 |
| January 21 | Cameroon Tunisia | 2 2 | African Nations Cup in Angola | -10 +10 | 1734 1599 | -4 0 | 31 53 |
| January 21 | Zambia Gabon | 2 1 | African Nations Cup in Angola | +24 -24 | 1542 1486 | +9 -5 | 73 88 |
| January 20 | Chile Panama | 2 1 | Friendly in Chile | +2 -2 | 1860 1534 | 0 -2 | 11 78 |
| January 20 | Egypt Benin | 2 0 | African Nations Cup in Angola | +11 -11 | 1759 1434 | +3 -1 | 22 98 |
| January 20 | Nigeria Mozambique | 3 0 | African Nations Cup in Angola | +12 -12 | 1715 1369 | 0 -3 | 37 114 |
| January 20 | Yemen Bahrain | 3 0 | Asian Cup qualifier in Yemen | +58 -58 | 1290 1553 | +12 -15 | 135 65 |
| January 20 | Oman Sweden | 0 1 | Friendly in Oman | -8 +8 | 1582 1751 | -1 +1 | 55 26 |
| January 20 | Thailand Poland | 1 3 | King's Cup in Thailand | -20 +20 | 1451 1625 | -3 +4 | 95 49 |
| January 19 | Ghana Burkina Faso | 1 0 | African Nations Cup in Angola | +15 -15 | 1661 1485 | +1 -3 | 43 89 |
| January 18 | Angola Algeria | 0 0 | African Nations Cup in Angola | -4 +4 | 1500 1545 | 0 +1 | 86 71 |
| January 18 | Mali Malawi | 3 1 | African Nations Cup in Angola | +24 -24 | 1562 1387 | +11 -7 | 62 110 |
| January 18 | South Korea Finland | 2 0 | Friendly in Spain | +13 -13 | 1722 1638 | +3 -3 | 33 47 |
| January 17 | Cameroon Zambia | 3 2 | African Nations Cup in Angola | +12 -12 | 1744 1518 | +5 -3 | 26 82 |
| January 17 | Gabon Tunisia | 0 0 | African Nations Cup in Angola | +7 -7 | 1510 1589 | +3 -1 | 83 55 |
| January 17 | Vietnam China | 1 2 | Asian Cup qualifier in Vietnam | -16 +16 | 1340 1548 | -3 +11 | 121 67 |
| January 17 | Thailand Singapore | 1 0 | King's Cup in Thailand | +8 -8 | 1471 1367 | +1 -4 | 92 116 |
| January 16 | Egypt Mozambique | 2 0 | African Nations Cup in Angola | +9 -9 | 1748 1381 | +2 -1 | 25 111 |
| January 16 | Nigeria Benin | 1 0 | African Nations Cup in Angola | +10 -10 | 1703 1445 | +2 -3 | 37 97 |
| January 16 | Taiwan Philippines | 0 0 | Friendly Tournament in Taiwan | -8 +8 | 936 853 | -1 0 | 192 205 |
| January 15 | Cote d'Ivoire Ghana | 3 1 | African Nations Cup in Angola | +30 -30 | 1781 1646 | +7 -3 | 17 45 |
| January 15 | Yemen Kenya | 3 1 | Friendly in Yemen | +16 -16 | 1232 1315 | +4 -2 | 147 126 |
| January 14 | Algeria Mali | 1 0 | African Nations Cup in Angola | +29 -29 | 1541 1538 | +11 -12 | 71 72 |
| January 14 | Angola Malawi | 2 0 | African Nations Cup in Angola | +22 -22 | 1504 1411 | +4 -4 | 85 103 |
| January 13 | Gabon Cameroon | 1 0 | African Nations Cup in Angola | +43 -43 | 1503 1732 | +8 -13 | 85 31 |
| January 13 | Tunisia Zambia | 1 1 | African Nations Cup in Angola | -6 +6 | 1596 1530 | 0 +1 | 54 78 |
| January 12 | Egypt Nigeria | 3 1 | African Nations Cup in Angola | +42 -42 | 1739 1693 | +11 -9 | 28 39 |
| January 12 | Benin Mozambique | 2 2 | African Nations Cup in Angola | -5 +5 | 1455 1390 | -1 +1 | 94 110 |
| January 11 | Burkina Faso Cote d'Ivoire | 0 0 | African Nations Cup in Angola | +17 -17 | 1500 1751 | +2 -5 | 85 25 |
| January 11 | Malawi Algeria | 3 0 | African Nations Cup in Angola | +68 -68 | 1433 1512 | +18 -25 | 99 82 |
| January 10 | Angola Mali | 4 4 | African Nations Cup in Angola | -1 +1 | 1482 1567 | -1 +2 | 88 61 |
| January 09 | Kenya Cameroon | 1 3 | Friendly in Kenya | -4 +4 | 1331 1775 | -1 +1 | 124 18 |
| January 09 | Tunisia Gambia | 1 2 | Friendly in Tunisia | -17 +17 | 1602 1409 | -5 +4 | 54 104 |
| January 09 | Zambia South Korea | 4 2 | Friendly in South Africa | +24 -24 | 1524 1709 | +4 -4 | 80 36 |
| January 07 | Cote d'Ivoire Rwanda | 2 0 | Friendly in Tanzania | +2 -2 | 1768 1346 | 0 0 | 20 121 |
| January 06 | Bahrain Hong Kong | 4 0 | Asian Cup qualifier in Bahrain | +5 -5 | 1611 1225 | +1 -2 | 51 149 |
| January 06 | China Syria | 0 0 | Asian Cup qualifier in China | -5 +5 | 1532 1552 | -3 +2 | 78 67 |
| January 06 | Indonesia Oman | 1 2 | Asian Cup qualifier in Indonesia | -9 +9 | 1263 1590 | -1 +1 | 139 55 |
| January 06 | Kuwait Australia | 2 2 | Asian Cup qualifier in Kuwait | +11 -11 | 1474 1762 | +2 -3 | 90 22 |
| January 06 | Lebanon Vietnam | 1 1 | Asian Cup qualifier in Lebanon | +2 -2 | 1228 1356 | +1 0 | 148 118 |
| January 06 | Singapore Iran | 1 3 | Asian Cup qualifier in Singapore | -19 +19 | 1375 1653 | -4 +4 | 111 44 |
| January 06 | Thailand Jordan | 0 0 | Asian Cup qualifier in Thailand | -7 +7 | 1463 1454 | -2 0 | 92 95 |
| January 06 | United Arab Emirates Malaysia | 1 0 | Asian Cup qualifier in United Arab Emirates | +6 -6 | 1393 1172 | +4 -3 | 107 163 |
| January 06 | Yemen Japan | 2 3 | Asian Cup qualifier in Yemen | -3 +3 | 1216 1777 | 0 0 | 151 17 |
| January 06 | Benin Libya | 1 0 | Friendly in Benin | +8 -8 | 1460 1488 | 0 -1 | 93 86 |
| January 06 | Gabon Mozambique | 2 0 | Friendly in South Africa | +13 -13 | 1460 1385 | +2 -4 | 93 110 |
| January 06 | Nigeria Zambia | 0 0 | Friendly in South Africa | -6 +6 | 1735 1500 | -2 +2 | 30 84 |
| January 05 | Ghana Malawi | 0 0 | Friendly in Swaziland | -7 +7 | 1676 1365 | 0 0 | 42 117 |
| January 04 | Egypt Mali | 1 0 | Friendly in United Arab Emirates | +7 -7 | 1697 1566 | 0 -2 | 39 63 |
| January 04 | Tanzania Cote d'Ivoire | 0 1 | Friendly in Tanzania | -3 +3 | 1335 1766 | 0 +1 | 123 21 |
| January 03 | Angola Gambia | 1 1 | Friendly in Portugal | -3 +3 | 1483 1392 | 0 0 | 87 109 |
| January 03 | Gabon Mozambique | 1 0 | Friendly in South Africa | +9 -9 | 1447 1398 | +3 -1 | 95 106 |
| January 02 | Iran North Korea | 1 0 | Friendly Tournament in Qatar | +12 -12 | 1634 1535 | 0 -9 | 48 78 |
| January 02 | Qatar Mali | 0 0 | Friendly Tournament in Qatar | -2 +2 | 1510 1573 | 0 0 | 82 61 |
| January 02 | Syria Zimbabwe | 6 0 | Friendly in Malaysia | +14 -14 | 1547 1388 | +9 -4 | 69 110 |
| January 02 | Yemen Tajikistan | 0 1 | Friendly in Yemen | -11 +11 | 1219 1307 | -4 +4 | 151 129 |
| Ratings and Statistics as of Monday February 8 2010 | |||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 1 | Brazil | 2081 | 1 | 2153 | +2 | +87 | 850 | 301 | 281 | 268 | 530 | 141 | 179 | 1849 | 805 |
| 2 | Spain | 2067 | 1 | 2104 | -1 | -4 | 573 | 267 | 228 | 78 | 321 | 113 | 139 | 1109 | 540 |
| 3 | Netherlands | 2002 | 1 | 2067 | -1 | +4 | 675 | 316 | 281 | 78 | 333 | 188 | 154 | 1382 | 871 |
| 4 | England | 1957 | 1 | 2041 | +1 | -2 | 888 | 389 | 414 | 85 | 505 | 173 | 210 | 2008 | 893 |
| 5 | Germany | 1933 | 1 | 2099 | +2 | -5 | 821 | 355 | 343 | 123 | 473 | 180 | 168 | 1835 | 969 |
| 6 | Italy | 1928 | 1 | 2079 | -2 | -48 | 694 | 319 | 259 | 116 | 374 | 135 | 185 | 1208 | 692 |
| 7 | Argentina | 1879 | 1 | 2117 | -1 | -73 | 899 | 320 | 358 | 221 | 476 | 199 | 224 | 1694 | 976 |
| 8 | Mexico | 1875 | 6 | 1936 | +7 | +73 | 747 | 250 | 212 | 285 | 372 | 197 | 178 | 1354 | 802 |
| 9 | France | 1863 | 1 | 2106 | -1 | -2 | 708 | 359 | 270 | 79 | 336 | 221 | 151 | 1257 | 1010 |
| 10 | Croatia | 1861 | 5 | 1967 | -1 | +6 | 204 | 84 | 89 | 31 | 105 | 41 | 58 | 357 | 211 |
| 11 | Chile | 1860 | 9 | 1860 | +10 | +100 | 647 | 253 | 243 | 151 | 233 | 272 | 142 | 894 | 970 |
| 12 | Portugal | 1843 | 2 | 1983 | +6 | +50 | 492 | 232 | 199 | 61 | 224 | 155 | 113 | 788 | 613 |
| 13 | Egypt | 1834 | 13 | 1834 | +9 | +75 | 605 | 246 | 192 | 167 | 293 | 165 | 147 | 1048 | 665 |
| 14 | Russia | 1822 | 1 | 2023 | -4 | -31 | 650 | 220 | 324 | 106 | 345 | 138 | 167 | 1154 | 656 |
| 15 | Serbia | 1805 | 2 | 1962 | +12 | +59 | 669 | 237 | 325 | 107 | 313 | 211 | 145 | 1282 | 954 |
| 16 | Uruguay | 1793 | 1 | 2035 | -3 | -16 | 818 | 283 | 350 | 185 | 350 | 269 | 199 | 1291 | 1049 |
| 17 | Denmark | 1774 | 2 | 1960 | +2 | -12 | 738 | 322 | 343 | 73 | 342 | 251 | 145 | 1377 | 1043 |
| 18 | Switzerland | 1764 | 8 | 1876 | +2 | 0 | 698 | 337 | 313 | 48 | 228 | 319 | 151 | 999 | 1243 |
| 19 | United States | 1763 | 9 | 1871 | -2 | -33 | 559 | 308 | 184 | 67 | 229 | 208 | 122 | 775 | 762 |
| 20 | Australia | 1762 | 9 | 1867 | +13 | +36 | 440 | 197 | 161 | 82 | 223 | 121 | 96 | 909 | 472 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 21 | Turkey | 1757 | 9 | 1867 | -6 | -45 | 488 | 205 | 227 | 56 | 173 | 196 | 119 | 644 | 738 |
| 21 | Greece | 1757 | 7 | 1896 | +5 | +8 | 477 | 220 | 217 | 40 | 171 | 194 | 112 | 602 | 716 |
| 21 | Japan | 1757 | 8 | 1867 | +8 | +15 | 598 | 214 | 138 | 246 | 268 | 205 | 125 | 1005 | 786 |
| 24 | Ukraine | 1756 | 16 | 1788 | 0 | +5 | 162 | 69 | 79 | 14 | 67 | 46 | 49 | 205 | 161 |
| 25 | Honduras | 1750 | 23 | 1767 | +14 | +47 | 410 | 145 | 120 | 145 | 183 | 126 | 101 | 683 | 520 |
| 26 | Sweden | 1748 | 2 | 1950 | +5 | +10 | 914 | 401 | 417 | 96 | 444 | 269 | 201 | 1876 | 1234 |
| 27 | Romania | 1743 | 5 | 1911 | -13 | -60 | 635 | 256 | 306 | 73 | 284 | 197 | 154 | 1050 | 828 |
| 28 | Cote d'Ivoire | 1741 | 12 | 1854 | +10 | +28 | 416 | 143 | 152 | 121 | 211 | 99 | 106 | 678 | 416 |
| 29 | Paraguay | 1739 | 4 | 1932 | -18 | -96 | 613 | 166 | 286 | 161 | 225 | 231 | 157 | 822 | 888 |
| 30 | Colombia | 1738 | 5 | 1911 | +4 | +13 | 470 | 146 | 169 | 155 | 170 | 172 | 128 | 565 | 606 |
| 31 | Ireland | 1735 | 5 | 1889 | -1 | -6 | 561 | 281 | 242 | 38 | 193 | 231 | 137 | 744 | 968 |
| 32 | South Korea | 1731 | 15 | 1819 | +8 | +32 | 898 | 260 | 215 | 423 | 492 | 187 | 219 | 1666 | 810 |
| 33 | Norway | 1721 | 6 | 1914 | +11 | +45 | 721 | 344 | 333 | 44 | 250 | 305 | 166 | 1093 | 1272 |
| 33 | Bulgaria | 1721 | 7 | 1856 | -9 | -30 | 615 | 235 | 313 | 67 | 234 | 228 | 153 | 909 | 920 |
| 35 | Czechia | 1718 | 1 | 1999 | -23 | -99 | 701 | 283 | 337 | 81 | 342 | 202 | 157 | 1323 | 866 |
| 36 | Venezuela | 1707 | 36 | 1707 | +11 | +68 | 300 | 125 | 115 | 60 | 73 | 167 | 60 | 314 | 609 |
| 37 | Cameroon | 1699 | 12 | 1847 | -9 | -46 | 418 | 108 | 164 | 146 | 191 | 106 | 121 | 611 | 435 |
| 38 | Ecuador | 1698 | 20 | 1780 | +5 | +19 | 419 | 134 | 153 | 132 | 113 | 204 | 102 | 470 | 721 |
| 39 | Nigeria | 1693 | 14 | 1814 | -7 | -40 | 439 | 147 | 176 | 116 | 193 | 123 | 123 | 629 | 478 |
| 40 | Ghana | 1691 | 14 | 1798 | +2 | +4 | 494 | 157 | 196 | 141 | 236 | 137 | 121 | 768 | 520 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 41 | Israel | 1689 | 23 | 1750 | -5 | -28 | 381 | 195 | 142 | 44 | 146 | 143 | 92 | 586 | 526 |
| 42 | Costa Rica | 1682 | 14 | 1800 | -5 | -33 | 548 | 195 | 195 | 158 | 263 | 162 | 123 | 1054 | 640 |
| 43 | Saudi Arabia | 1672 | 27 | 1731 | +2 | 0 | 533 | 208 | 94 | 231 | 261 | 148 | 124 | 849 | 576 |
| 44 | Iran | 1653 | 15 | 1825 | -21 | -103 | 488 | 182 | 138 | 168 | 260 | 110 | 118 | 899 | 425 |
| 45 | Scotland | 1642 | 1 | 1953 | -4 | -49 | 689 | 321 | 330 | 38 | 326 | 211 | 152 | 1213 | 851 |
| 46 | Slovenia | 1641 | 28 | 1721 | +21 | +94 | 159 | 67 | 72 | 20 | 53 | 64 | 42 | 192 | 209 |
| 47 | Finland | 1638 | 30 | 1724 | +1 | +5 | 655 | 278 | 340 | 37 | 154 | 367 | 134 | 770 | 1482 |
| 48 | Poland | 1636 | 1 | 2046 | -13 | -85 | 720 | 295 | 335 | 90 | 314 | 238 | 168 | 1240 | 1011 |
| 48 | Slovakia | 1636 | 28 | 1727 | +7 | +34 | 202 | 82 | 98 | 22 | 76 | 80 | 46 | 291 | 284 |
| 50 | Bosnia and Herzegovina | 1615 | 47 | 1645 | +19 | +69 | 126 | 50 | 62 | 14 | 44 | 55 | 27 | 162 | 184 |
| 51 | Jamaica | 1613 | 36 | 1681 | -1 | -9 | 464 | 197 | 168 | 99 | 177 | 180 | 107 | 629 | 648 |
| 52 | Montenegro | 1607 | - | - | 0 | -4 | 23 | 13 | 9 | 1 | 8 | 7 | 8 | 28 | 31 |
| 53 | Tunisia | 1599 | 24 | 1755 | -2 | -13 | 510 | 245 | 159 | 106 | 204 | 160 | 146 | 707 | 564 |
| 54 | Oman | 1582 | 50 | 1617 | +2 | -6 | 337 | 139 | 79 | 119 | 115 | 146 | 76 | 442 | 508 |
| 55 | Canada | 1581 | 32 | 1708 | +11 | +33 | 321 | 110 | 150 | 61 | 110 | 139 | 72 | 354 | 458 |
| 56 | Bolivia | 1579 | 22 | 1767 | +2 | -4 | 379 | 134 | 135 | 110 | 88 | 202 | 89 | 403 | 744 |
| 57 | Hungary | 1578 | 1 | 2166 | -1 | -10 | 843 | 375 | 404 | 64 | 396 | 264 | 183 | 1760 | 1279 |
| 58 | Wales | 1577 | 5 | 1858 | -9 | -47 | 574 | 269 | 294 | 11 | 173 | 274 | 127 | 731 | 994 |
| 59 | Morocco | 1567 | 17 | 1794 | -13 | -92 | 477 | 206 | 157 | 114 | 225 | 112 | 140 | 710 | 423 |
| 59 | Peru | 1567 | 12 | 1855 | 0 | -10 | 524 | 205 | 185 | 134 | 163 | 235 | 126 | 670 | 787 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 61 | China | 1563 | 26 | 1742 | +14 | +43 | 490 | 140 | 158 | 192 | 235 | 149 | 106 | 861 | 514 |
| 62 | Mali | 1562 | 44 | 1654 | +9 | +25 | 392 | 130 | 152 | 110 | 161 | 132 | 99 | 516 | 457 |
| 63 | Belgium | 1560 | 2 | 1916 | -9 | -46 | 662 | 319 | 293 | 50 | 261 | 259 | 142 | 1117 | 1117 |
| 63 | Austria | 1560 | 1 | 1998 | +7 | +21 | 698 | 336 | 318 | 44 | 286 | 261 | 151 | 1272 | 1140 |
| 65 | Lithuania | 1559 | 48 | 1634 | -12 | -49 | 259 | 104 | 123 | 32 | 75 | 136 | 48 | 298 | 486 |
| 66 | Syria | 1555 | 53 | 1587 | -5 | -16 | 328 | 88 | 112 | 128 | 123 | 124 | 81 | 485 | 431 |
| 67 | Zambia | 1554 | 28 | 1720 | +22 | +91 | 542 | 178 | 221 | 143 | 257 | 144 | 141 | 857 | 540 |
| 68 | Bahrain | 1553 | 49 | 1627 | -1 | +6 | 368 | 112 | 94 | 162 | 124 | 149 | 95 | 455 | 510 |
| 69 | Belarus | 1549 | 54 | 1600 | +3 | +14 | 142 | 55 | 77 | 10 | 38 | 69 | 35 | 171 | 220 |
| 70 | Macedonia | 1548 | 60 | 1564 | +4 | +19 | 144 | 66 | 65 | 13 | 40 | 64 | 40 | 175 | 206 |
| 71 | Algeria | 1546 | 17 | 1766 | +24 | +109 | 484 | 182 | 184 | 118 | 202 | 141 | 141 | 688 | 488 |
| 72 | Northern Ireland | 1544 | 16 | 1809 | +5 | +29 | 445 | 207 | 215 | 23 | 122 | 212 | 111 | 473 | 712 |
| 73 | Iraq | 1542 | 25 | 1752 | +5 | +33 | 423 | 59 | 138 | 226 | 204 | 101 | 118 | 735 | 396 |
| 74 | Latvia | 1541 | 45 | 1552 | +7 | +37 | 297 | 125 | 133 | 39 | 97 | 136 | 64 | 393 | 501 |
| 75 | New Zealand | 1538 | 39 | 1634 | -10 | -13 | 324 | 112 | 145 | 67 | 136 | 130 | 58 | 602 | 508 |
| 75 | Uganda | 1538 | 40 | 1620 | +15 | +77 | 403 | 139 | 136 | 128 | 164 | 127 | 112 | 620 | 491 |
| 77 | Uzbekistan | 1536 | 47 | 1638 | -14 | -23 | 169 | 55 | 62 | 52 | 78 | 56 | 35 | 332 | 218 |
| 78 | North Korea | 1535 | 28 | 1693 | +6 | +40 | 264 | 29 | 87 | 148 | 116 | 76 | 72 | 412 | 272 |
| 79 | Panama | 1534 | 44 | 1572 | -17 | -35 | 321 | 109 | 120 | 92 | 87 | 159 | 75 | 376 | 581 |
| 80 | Cyprus | 1529 | 68 | 1531 | +3 | +27 | 283 | 164 | 116 | 3 | 55 | 180 | 48 | 254 | 658 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 81 | Trinidad and Tobago | 1524 | 36 | 1650 | -17 | -28 | 496 | 220 | 193 | 83 | 219 | 182 | 95 | 833 | 647 |
| 82 | Senegal | 1522 | 19 | 1802 | -6 | +5 | 442 | 144 | 166 | 132 | 185 | 134 | 123 | 560 | 434 |
| 83 | South Africa | 1519 | 21 | 1765 | -4 | +12 | 274 | 122 | 100 | 52 | 127 | 81 | 66 | 376 | 282 |
| 84 | Qatar | 1510 | 51 | 1615 | +1 | +25 | 387 | 156 | 85 | 146 | 154 | 134 | 99 | 532 | 464 |
| 85 | El Salvador | 1497 | 48 | 1555 | +7 | +42 | 446 | 140 | 135 | 171 | 142 | 211 | 93 | 569 | 714 |
| 86 | Libya | 1488 | 46 | 1598 | -4 | -15 | 250 | 100 | 95 | 55 | 82 | 111 | 57 | 345 | 380 |
| 87 | Gabon | 1486 | 63 | 1557 | -7 | -20 | 272 | 114 | 96 | 62 | 97 | 101 | 74 | 334 | 320 |
| 88 | Burkina Faso | 1485 | 80 | 1500 | +8 | +50 | 286 | 117 | 119 | 50 | 85 | 127 | 74 | 325 | 441 |
| 89 | Angola | 1479 | 50 | 1625 | -16 | -53 | 260 | 96 | 119 | 45 | 91 | 78 | 91 | 316 | 285 |
| 90 | Guinea | 1476 | 23 | 1757 | -31 | -101 | 381 | 120 | 151 | 110 | 150 | 121 | 110 | 556 | 453 |
| 91 | Kuwait | 1474 | 26 | 1720 | +7 | +50 | 495 | 176 | 108 | 211 | 212 | 156 | 127 | 810 | 547 |
| 92 | Guadeloupe | 1465 | 85 | 1497 | -1 | +6 | 100 | 21 | 27 | 52 | 52 | 34 | 14 | 184 | 119 |
| 93 | Jordan | 1454 | 37 | 1659 | -6 | -18 | 268 | 96 | 86 | 86 | 87 | 109 | 72 | 305 | 348 |
| 94 | Albania | 1452 | 75 | 1513 | -6 | -16 | 241 | 114 | 117 | 10 | 48 | 142 | 51 | 202 | 424 |
| 95 | Thailand | 1451 | 62 | 1550 | -1 | +12 | 717 | 292 | 112 | 313 | 274 | 272 | 171 | 1149 | 1091 |
| 96 | Togo | 1446 | 56 | 1605 | +6 | +31 | 317 | 114 | 137 | 66 | 104 | 135 | 78 | 337 | 431 |
| 97 | Cuba | 1440 | 51 | 1617 | -4 | 0 | 294 | 68 | 119 | 107 | 119 | 107 | 68 | 465 | 407 |
| 98 | Benin | 1434 | 93 | 1460 | +11 | +33 | 199 | 82 | 80 | 37 | 40 | 113 | 46 | 195 | 385 |
| 99 | Democratic Republic of Congo | 1423 | 20 | 1759 | -2 | -11 | 320 | 101 | 138 | 81 | 123 | 108 | 89 | 483 | 401 |
| 100 | Estonia | 1422 | 51 | 1441 | +15 | +40 | 340 | 147 | 159 | 34 | 78 | 183 | 79 | 355 | 637 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 101 | Iceland | 1418 | 49 | 1612 | -2 | -4 | 344 | 159 | 166 | 19 | 99 | 182 | 63 | 392 | 602 |
| 102 | Haiti | 1417 | 40 | 1632 | +8 | +23 | 341 | 127 | 107 | 107 | 139 | 128 | 74 | 555 | 478 |
| 103 | Moldova | 1411 | 86 | 1475 | +1 | +6 | 135 | 52 | 73 | 10 | 27 | 74 | 34 | 106 | 230 |
| 104 | Guatemala | 1409 | 40 | 1620 | -2 | -6 | 410 | 143 | 115 | 152 | 142 | 152 | 116 | 566 | 564 |
| 104 | Gambia | 1409 | 93 | 1409 | +7 | +20 | 159 | 67 | 52 | 40 | 40 | 69 | 50 | 151 | 215 |
| 106 | Georgia | 1400 | 49 | 1620 | -20 | -83 | 153 | 59 | 83 | 11 | 43 | 80 | 30 | 186 | 240 |
| 107 | Azerbaijan | 1394 | 105 | 1394 | +14 | +49 | 161 | 53 | 81 | 27 | 27 | 93 | 41 | 109 | 285 |
| 108 | United Arab Emirates | 1393 | 41 | 1656 | -7 | -24 | 408 | 170 | 96 | 142 | 143 | 159 | 106 | 528 | 563 |
| 109 | Malawi | 1387 | 47 | 1598 | +13 | +47 | 435 | 206 | 149 | 80 | 147 | 169 | 119 | 521 | 589 |
| 110 | Zimbabwe | 1380 | 54 | 1575 | -2 | -22 | 341 | 136 | 146 | 59 | 144 | 105 | 92 | 477 | 394 |
| 111 | Martinique | 1374 | 66 | 1529 | +6 | +3 | 132 | 40 | 36 | 56 | 65 | 38 | 29 | 243 | 178 |
| 112 | Northern Cyprus | 1373 | - | - | +4 | 0 | 12 | 4 | 2 | 6 | 5 | 5 | 2 | 21 | 20 |
| 113 | Fiji | 1370 | 71 | 1481 | +5 | 0 | 189 | 74 | 41 | 74 | 85 | 71 | 33 | 446 | 313 |
| 114 | Congo | 1369 | 37 | 1622 | -10 | -36 | 283 | 108 | 109 | 66 | 105 | 110 | 68 | 374 | 374 |
| 114 | Mozambique | 1369 | 85 | 1441 | -8 | -35 | 224 | 95 | 101 | 28 | 69 | 101 | 54 | 240 | 303 |
| 116 | Cape Verde | 1366 | 100 | 1391 | +10 | +41 | 108 | 34 | 37 | 37 | 32 | 52 | 24 | 97 | 140 |
| 117 | Singapore | 1356 | 103 | 1413 | -5 | -29 | 504 | 165 | 91 | 248 | 150 | 251 | 103 | 658 | 891 |
| 118 | Armenia | 1351 | 90 | 1441 | -5 | -33 | 128 | 48 | 63 | 17 | 25 | 72 | 31 | 90 | 228 |
| 118 | New Caledonia | 1351 | 56 | 1535 | +2 | 0 | 179 | 63 | 37 | 79 | 94 | 67 | 18 | 465 | 270 |
| 120 | Rwanda | 1346 | 95 | 1422 | -6 | -37 | 150 | 51 | 54 | 45 | 50 | 64 | 36 | 164 | 204 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
