| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| July 21 | Trinidad and Tobago Antigua and Barbuda | 4 1 | Friendly in Trinidad and Tobago | +4 -4 | 1526 1238 | +2 -2 | 78 147 |
| July 11 | Spain Netherlands | 1 0 | World Cup in South Africa | +29 -29 | 2140 2071 | 0 -1 | 1 3 |
| July 10 | Germany Uruguay | 3 2 | World Cup in South Africa | +19 -19 | 2037 1861 | 0 -1 | 4 8 |
| July 09 | Botswana Chad | 1 0 | African Nations Cup qualifier in Botswana | +13 -13 | 1355 1294 | +4 -3 | 118 134 |
| July 09 | Togo Malawi | 1 1 | African Nations Cup qualifier in Togo | -8 +8 | 1414 1378 | -4 +3 | 104 110 |
| July 07 | Spain Germany | 1 0 | World Cup in South Africa | +26 -26 | 2111 2018 | +1 0 | 1 4 |
| July 06 | Netherlands Uruguay | 3 2 | World Cup in South Africa | +15 -15 | 2100 1880 | 0 -1 | 1 7 |
| July 03 | Germany Argentina | 4 0 | World Cup in South Africa | +59 -59 | 2044 1940 | +1 -1 | 4 5 |
| July 03 | Spain Paraguay | 1 0 | World Cup in South Africa | +9 -9 | 2085 1760 | +1 -1 | 1 20 |
| July 02 | Uruguay Ghana | 1 1 | World Cup in South Africa | -13 +13 | 1895 1760 | 0 +4 | 6 21 |
| July 02 | Netherlands Brazil | 2 1 | World Cup in South Africa | +35 -35 | 2085 2072 | +2 -2 | 1 3 |
| July 01 | Chad Togo | 2 2 | African Nations Cup qualifier in Chad | +1 -1 | 1307 1422 | -1 0 | 131 100 |
| July 01 | Tunisia Botswana | 0 1 | African Nations Cup qualifier in Tunisia | -37 +37 | 1576 1342 | -7 +9 | 59 122 |
| June 29 | Paraguay Japan | 0 0 | World Cup in South Africa | -2 +2 | 1769 1746 | -1 0 | 19 26 |
| June 29 | Spain Portugal | 1 0 | World Cup in South Africa | +15 -15 | 2076 1859 | 0 -1 | 2 9 |
| June 28 | Brazil Chile | 3 0 | World Cup in South Africa | +25 -25 | 2107 1858 | 0 -2 | 1 10 |
| June 28 | Netherlands Slovakia | 2 1 | World Cup in South Africa | +6 -6 | 2050 1648 | 0 -2 | 3 47 |
| June 27 | Argentina Mexico | 3 1 | World Cup in South Africa | +33 -33 | 1999 1840 | 0 -1 | 4 11 |
| June 27 | Germany England | 4 1 | World Cup in South Africa | +55 -55 | 1985 1890 | +1 -2 | 5 7 |
| June 26 | Ghana United States | 2 1 | World Cup in South Africa | +36 -36 | 1747 1749 | +7 -9 | 25 24 |
| June 26 | Uruguay South Korea | 2 1 | World Cup in South Africa | +18 -18 | 1908 1728 | 0 -3 | 7 28 |
| June 26 | China Tajikistan | 4 0 | World Cup in South Africa | +14 -14 | 1646 1286 | 0 -3 | 48 136 |
| June 25 | Cote d'Ivoire North Korea | 3 0 | World Cup in South Africa | +22 -22 | 1758 1482 | +5 -5 | 22 89 |
| June 25 | Honduras Switzerland | 0 0 | World Cup in South Africa | +8 -8 | 1677 1757 | +3 -1 | 39 23 |
| June 25 | Portugal Brazil | 0 0 | World Cup in South Africa | +18 -18 | 1874 2082 | +2 0 | 9 1 |
| June 25 | Spain Chile | 2 1 | World Cup in South Africa | +19 -19 | 2061 1883 | +1 -1 | 2 8 |
| June 24 | Japan Denmark | 3 1 | World Cup in South Africa | +53 -53 | 1744 1699 | +12 -11 | 25 34 |
| June 24 | Netherlands Cameroon | 2 1 | World Cup in South Africa | +5 -5 | 2044 1625 | +1 -1 | 2 49 |
| June 24 | New Zealand Paraguay | 0 0 | World Cup in South Africa | +17 -17 | 1586 1771 | +6 -4 | 55 19 |
| June 24 | Slovakia Italy | 3 2 | World Cup in South Africa | +49 -49 | 1654 1824 | +7 -4 | 45 13 |
| June 23 | Australia Serbia | 2 1 | World Cup in South Africa | +38 -38 | 1767 1781 | +6 -3 | 21 17 |
| June 23 | England Slovenia | 1 0 | World Cup in South Africa | +12 -12 | 1945 1672 | 0 -2 | 5 41 |
| June 23 | Germany Ghana | 1 0 | World Cup in South Africa | +15 -15 | 1930 1711 | 0 -4 | 6 32 |
| June 23 | United States Algeria | 1 0 | World Cup in South Africa | +13 -13 | 1785 1531 | +3 -3 | 16 77 |
| June 22 | Argentina Greece | 2 0 | World Cup in South Africa | +18 -18 | 1966 1685 | 0 -4 | 4 38 |
| June 22 | Nigeria South Korea | 2 2 | World Cup in South Africa | +8 -8 | 1666 1746 | +1 -1 | 43 24 |
| June 22 | South Africa France | 2 1 | World Cup in South Africa | +41 -41 | 1603 1752 | +14 -6 | 53 22 |
| June 22 | Uruguay Mexico | 1 0 | World Cup in South Africa | +35 -35 | 1890 1873 | +4 -2 | 8 9 |
| June 21 | Chile Switzerland | 1 0 | World Cup in South Africa | +22 -22 | 1902 1765 | 0 -4 | 8 22 |
| June 21 | Portugal North Korea | 7 0 | World Cup in South Africa | +19 -19 | 1856 1504 | +1 -4 | 11 84 |
| June 21 | Spain Honduras | 2 0 | World Cup in South Africa | +10 -10 | 2042 1669 | +1 -2 | 2 42 |
| June 20 | Brazil Cote d'Ivoire | 3 1 | World Cup in South Africa | +11 -11 | 2100 1736 | 0 -1 | 1 26 |
| June 20 | Italy New Zealand | 1 1 | World Cup in South Africa | -23 +23 | 1873 1569 | -1 +12 | 9 60 |
| June 20 | Paraguay Slovakia | 2 0 | World Cup in South Africa | +30 -30 | 1788 1605 | +5 -5 | 17 52 |
| June 20 | Lithuania Estonia | 2 0 | Baltic Cup in Lithuania | +11 -11 | 1559 1435 | +3 -5 | 68 98 |
| June 20 | Sudan Tunisia | 2 6 | Friendly in Sudan | -10 +10 | 1314 1613 | -2 +1 | 127 51 |
| June 19 | Australia Ghana | 1 1 | World Cup in South Africa | 0 0 | 1729 1726 | -1 0 | 27 28 |
| June 19 | Denmark Cameroon | 2 1 | World Cup in South Africa | +24 -24 | 1752 1630 | +3 -4 | 24 49 |
| June 19 | Netherlands Japan | 1 0 | World Cup in South Africa | +8 -8 | 2039 1691 | +1 -3 | 2 38 |
| June 19 | Estonia Latvia | 0 0 | Baltic Cup in Lithuania | +4 -4 | 1446 1537 | +1 -1 | 93 77 |
| June 19 | Niger Chad | 1 1 | Friendly in Niger | -3 +3 | 1297 1306 | -2 +2 | 135 130 |
| June 19 | Northern Mariana Islands Guam | 1 1 | Marianas Cup in Northern Mariana Islands | -2 +2 | 551 618 | 0 0 | 227 222 |
| June 18 | Lithuania Latvia | 0 0 | Baltic Cup in Lithuania | -5 +5 | 1548 1541 | -3 0 | 71 76 |
| June 18 | Algeria England | 0 0 | World Cup in South Africa | +26 -26 | 1544 1933 | +8 0 | 74 5 |
| June 18 | Slovenia United States | 2 2 | World Cup in South Africa | +9 -9 | 1684 1772 | +3 -3 | 39 20 |
| June 18 | Serbia Germany | 1 0 | World Cup in South Africa | +45 -45 | 1819 1915 | +5 -2 | 14 6 |
| June 17 | Mexico France | 2 0 | World Cup in South Africa | +41 -41 | 1908 1793 | +2 -2 | 7 15 |
| June 17 | Greece Nigeria | 2 1 | World Cup in South Africa | +32 -32 | 1703 1658 | +9 -6 | 34 44 |
| June 17 | Argentina South Korea | 4 1 | World Cup in South Africa | +34 -34 | 1948 1754 | 0 -7 | 6 23 |
| June 16 | South Africa Uruguay | 0 3 | World Cup in South Africa | -35 +35 | 1562 1855 | -13 +3 | 66 11 |
| June 16 | Switzerland Spain | 1 0 | World Cup in South Africa | +53 -53 | 1787 2032 | +8 0 | 17 2 |
| June 16 | Chile Honduras | 1 0 | World Cup in South Africa | +16 -16 | 1880 1679 | +2 -4 | 8 39 |
| June 15 | Brazil North Korea | 2 1 | World Cup in South Africa | +2 -2 | 2089 1523 | 0 -1 | 1 79 |
| June 15 | Cote d'Ivoire Portugal | 0 0 | World Cup in South Africa | +9 -9 | 1747 1837 | +1 0 | 23 11 |
| June 15 | New Zealand Slovakia | 1 1 | World Cup in South Africa | +9 -9 | 1546 1635 | +3 0 | 72 48 |
| June 14 | Paraguay Italy | 1 1 | World Cup in South Africa | +13 -13 | 1758 1896 | 0 0 | 22 7 |
| June 14 | Japan Cameroon | 1 0 | World Cup in South Africa | +32 -32 | 1699 1654 | +10 -6 | 34 45 |
| June 14 | Netherlands Denmark | 2 0 | World Cup in South Africa | +15 -15 | 2031 1728 | 0 -4 | 3 27 |
| June 13 | Germany Australia | 4 0 | World Cup in South Africa | +31 -31 | 1960 1729 | +1 -5 | 4 27 |
| June 13 | Ghana Serbia | 1 0 | World Cup in South Africa | +41 -41 | 1726 1774 | +11 -3 | 28 19 |
| June 13 | Slovenia Algeria | 1 0 | World Cup in South Africa | +20 -20 | 1675 1518 | +3 -7 | 42 82 |
| June 12 | United States England | 1 1 | World Cup in South Africa | +16 -16 | 1781 1959 | +2 0 | 18 4 |
| June 12 | Argentina Nigeria | 1 0 | World Cup in South Africa | +15 -15 | 1914 1690 | +1 -4 | 6 37 |
| June 12 | South Korea Greece | 2 0 | World Cup in South Africa | +40 -40 | 1788 1671 | +5 -10 | 17 42 |
| June 11 | Uruguay France | 0 0 | World Cup in South Africa | +1 -1 | 1820 1834 | 0 0 | 14 12 |
| June 11 | South Africa Mexico | 1 1 | World Cup in South Africa | +16 -16 | 1597 1867 | +2 0 | 53 8 |
| Ratings and Statistics as of Thursday July 22 2010 | |||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 1 | Spain | 2140 | 1 | 2140 | +1 | +96 | 584 | 268 | 229 | 87 | 331 | 114 | 139 | 1129 | 544 |
| 2 | Brazil | 2072 | 1 | 2153 | -1 | -28 | 858 | 301 | 283 | 274 | 536 | 142 | 180 | 1868 | 810 |
| 3 | Netherlands | 2071 | 1 | 2100 | 0 | +64 | 686 | 319 | 281 | 86 | 343 | 189 | 154 | 1408 | 881 |
| 4 | Germany | 2037 | 1 | 2099 | +1 | +108 | 832 | 358 | 344 | 130 | 481 | 183 | 168 | 1860 | 976 |
| 5 | Argentina | 1940 | 1 | 2117 | +3 | +67 | 908 | 323 | 359 | 226 | 484 | 200 | 224 | 1716 | 983 |
| 6 | England | 1890 | 1 | 2041 | -2 | -74 | 895 | 391 | 414 | 90 | 509 | 174 | 212 | 2019 | 901 |
| 7 | Croatia | 1866 | 5 | 1967 | +2 | +9 | 208 | 85 | 92 | 31 | 108 | 41 | 59 | 361 | 211 |
| 8 | Uruguay | 1861 | 1 | 2035 | +6 | +52 | 827 | 284 | 352 | 191 | 355 | 271 | 201 | 1309 | 1059 |
| 9 | Portugal | 1859 | 2 | 1983 | +6 | +65 | 500 | 235 | 199 | 66 | 228 | 156 | 116 | 803 | 615 |
| 10 | Chile | 1858 | 7 | 1902 | +3 | +47 | 658 | 258 | 244 | 156 | 240 | 275 | 143 | 908 | 976 |
| 11 | Mexico | 1840 | 6 | 1936 | +9 | +68 | 763 | 252 | 214 | 297 | 381 | 201 | 181 | 1379 | 815 |
| 12 | Egypt | 1827 | 12 | 1834 | +29 | +126 | 606 | 246 | 193 | 167 | 293 | 166 | 147 | 1049 | 668 |
| 13 | Italy | 1824 | 1 | 2079 | -7 | -86 | 700 | 319 | 260 | 121 | 374 | 137 | 189 | 1214 | 700 |
| 14 | Russia | 1818 | 1 | 2023 | -7 | -64 | 651 | 220 | 325 | 106 | 345 | 138 | 168 | 1155 | 657 |
| 15 | Serbia | 1781 | 2 | 1962 | +1 | -10 | 677 | 238 | 327 | 112 | 317 | 214 | 146 | 1294 | 961 |
| 16 | Ukraine | 1780 | 16 | 1788 | +1 | +1 | 165 | 71 | 80 | 14 | 70 | 46 | 49 | 213 | 163 |
| 17 | Turkey | 1774 | 9 | 1867 | +1 | -4 | 492 | 206 | 228 | 58 | 176 | 197 | 119 | 651 | 741 |
| 18 | Sweden | 1770 | 2 | 1950 | +17 | +44 | 917 | 402 | 419 | 96 | 447 | 269 | 201 | 1882 | 1236 |
| 19 | Australia | 1767 | 9 | 1867 | +13 | +34 | 447 | 199 | 161 | 87 | 227 | 123 | 97 | 917 | 482 |
| 20 | Paraguay | 1760 | 4 | 1932 | +2 | -8 | 623 | 167 | 287 | 169 | 228 | 233 | 162 | 832 | 895 |
| 20 | Ghana | 1760 | 14 | 1798 | +11 | +24 | 502 | 157 | 198 | 147 | 239 | 140 | 123 | 776 | 530 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 22 | Cote d'Ivoire | 1758 | 12 | 1854 | +5 | +4 | 422 | 143 | 152 | 127 | 213 | 101 | 108 | 686 | 423 |
| 23 | Switzerland | 1757 | 8 | 1876 | -4 | -19 | 704 | 340 | 313 | 51 | 229 | 322 | 153 | 1002 | 1249 |
| 24 | France | 1752 | 1 | 2106 | -14 | -103 | 715 | 361 | 272 | 82 | 337 | 225 | 153 | 1261 | 1019 |
| 25 | United States | 1749 | 9 | 1871 | -14 | -103 | 568 | 311 | 185 | 72 | 233 | 211 | 124 | 790 | 776 |
| 26 | Japan | 1746 | 8 | 1867 | +1 | -8 | 610 | 219 | 138 | 253 | 272 | 211 | 127 | 1016 | 800 |
| 27 | Ireland | 1743 | 5 | 1889 | -3 | -18 | 564 | 283 | 242 | 39 | 195 | 232 | 137 | 749 | 971 |
| 28 | South Korea | 1728 | 15 | 1819 | +8 | +16 | 909 | 261 | 217 | 431 | 497 | 192 | 220 | 1681 | 824 |
| 29 | Colombia | 1724 | 5 | 1911 | +8 | +15 | 472 | 146 | 170 | 156 | 170 | 173 | 129 | 567 | 609 |
| 30 | Norway | 1723 | 6 | 1914 | +14 | +44 | 724 | 346 | 334 | 44 | 252 | 306 | 166 | 1096 | 1274 |
| 31 | Czechia | 1722 | 1 | 1999 | -10 | -49 | 704 | 283 | 339 | 82 | 343 | 204 | 157 | 1328 | 871 |
| 32 | Romania | 1720 | 5 | 1911 | -5 | -34 | 639 | 257 | 307 | 75 | 285 | 200 | 154 | 1055 | 834 |
| 33 | Venezuela | 1704 | 32 | 1710 | +13 | +34 | 307 | 129 | 118 | 60 | 76 | 168 | 63 | 323 | 614 |
| 34 | Denmark | 1699 | 2 | 1960 | -22 | -121 | 745 | 323 | 345 | 77 | 344 | 256 | 145 | 1383 | 1053 |
| 35 | Bulgaria | 1695 | 7 | 1856 | -10 | -65 | 618 | 235 | 316 | 67 | 234 | 230 | 154 | 911 | 925 |
| 35 | Israel | 1695 | 23 | 1750 | +3 | -9 | 384 | 195 | 145 | 44 | 147 | 145 | 92 | 589 | 533 |
| 37 | Ecuador | 1694 | 20 | 1780 | -3 | -33 | 421 | 134 | 154 | 133 | 113 | 205 | 103 | 470 | 723 |
| 38 | Greece | 1685 | 7 | 1896 | -15 | -79 | 483 | 221 | 217 | 45 | 172 | 198 | 113 | 606 | 727 |
| 39 | Costa Rica | 1677 | 14 | 1800 | -13 | -78 | 551 | 195 | 198 | 158 | 264 | 164 | 123 | 1056 | 645 |
| 39 | Honduras | 1677 | 23 | 1767 | -7 | -56 | 418 | 146 | 121 | 151 | 183 | 131 | 104 | 685 | 531 |
| 39 | Saudi Arabia | 1677 | 27 | 1731 | +6 | +2 | 536 | 208 | 94 | 234 | 262 | 149 | 125 | 853 | 579 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 42 | Slovenia | 1672 | 28 | 1721 | +30 | +140 | 164 | 69 | 72 | 23 | 56 | 65 | 43 | 202 | 214 |
| 43 | Nigeria | 1666 | 14 | 1814 | -13 | -75 | 446 | 148 | 176 | 122 | 195 | 125 | 126 | 641 | 487 |
| 44 | Iran | 1659 | 15 | 1825 | -5 | -43 | 489 | 183 | 138 | 168 | 261 | 110 | 118 | 900 | 425 |
| 45 | Scotland | 1651 | 1 | 1953 | -3 | -38 | 690 | 322 | 330 | 38 | 327 | 211 | 152 | 1214 | 851 |
| 46 | Poland | 1649 | 1 | 2046 | -3 | -36 | 724 | 297 | 336 | 91 | 315 | 239 | 170 | 1242 | 1017 |
| 47 | Slovakia | 1648 | 28 | 1727 | +4 | +36 | 209 | 84 | 98 | 27 | 78 | 83 | 48 | 300 | 293 |
| 48 | China | 1646 | 26 | 1742 | +27 | +120 | 495 | 140 | 159 | 196 | 239 | 150 | 106 | 871 | 516 |
| 49 | Cameroon | 1625 | 12 | 1847 | -10 | -77 | 426 | 108 | 166 | 152 | 191 | 111 | 124 | 618 | 448 |
| 50 | Finland | 1624 | 30 | 1724 | -2 | -10 | 658 | 278 | 343 | 37 | 155 | 368 | 135 | 772 | 1485 |
| 51 | Bosnia and Herzegovina | 1615 | 47 | 1645 | -1 | +1 | 129 | 51 | 64 | 14 | 45 | 57 | 27 | 167 | 192 |
| 52 | South Africa | 1603 | 21 | 1765 | +22 | +76 | 286 | 131 | 101 | 54 | 133 | 82 | 71 | 396 | 291 |
| 53 | Jamaica | 1592 | 36 | 1681 | +1 | -8 | 466 | 197 | 169 | 100 | 177 | 182 | 107 | 630 | 652 |
| 54 | New Zealand | 1586 | 39 | 1634 | +32 | +97 | 332 | 112 | 147 | 73 | 137 | 134 | 61 | 607 | 519 |
| 55 | Canada | 1584 | 32 | 1708 | -4 | -28 | 323 | 110 | 152 | 61 | 110 | 140 | 73 | 355 | 464 |
| 56 | Macedonia | 1580 | 55 | 1580 | +13 | +40 | 147 | 67 | 65 | 15 | 43 | 64 | 40 | 181 | 208 |
| 56 | Oman | 1580 | 50 | 1617 | +3 | -1 | 339 | 140 | 80 | 119 | 116 | 146 | 77 | 443 | 508 |
| 58 | Montenegro | 1578 | - | - | -3 | -20 | 26 | 14 | 11 | 1 | 8 | 10 | 8 | 30 | 36 |
| 59 | Tunisia | 1576 | 24 | 1755 | -12 | -70 | 513 | 247 | 160 | 106 | 205 | 161 | 147 | 714 | 568 |
| 60 | Hungary | 1573 | 1 | 2166 | -7 | -34 | 846 | 377 | 405 | 64 | 396 | 266 | 184 | 1762 | 1289 |
| 60 | Bolivia | 1573 | 22 | 1767 | -4 | -23 | 380 | 134 | 135 | 111 | 88 | 203 | 89 | 403 | 749 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 62 | Austria | 1568 | 1 | 1998 | +4 | +18 | 700 | 338 | 318 | 44 | 287 | 262 | 151 | 1274 | 1142 |
| 62 | Belarus | 1568 | 54 | 1600 | 0 | +9 | 146 | 56 | 77 | 13 | 40 | 70 | 36 | 177 | 224 |
| 64 | Morocco | 1567 | 17 | 1794 | -16 | -67 | 477 | 206 | 157 | 114 | 225 | 112 | 140 | 710 | 423 |
| 64 | Peru | 1567 | 12 | 1855 | +13 | +47 | 524 | 205 | 185 | 134 | 163 | 235 | 126 | 670 | 787 |
| 66 | Belgium | 1566 | 2 | 1916 | -3 | +8 | 664 | 321 | 293 | 50 | 262 | 260 | 142 | 1119 | 1119 |
| 66 | Wales | 1566 | 5 | 1858 | -8 | -18 | 576 | 270 | 295 | 11 | 173 | 276 | 127 | 731 | 997 |
| 68 | Syria | 1559 | 53 | 1587 | -7 | -6 | 330 | 89 | 112 | 129 | 124 | 124 | 82 | 490 | 432 |
| 68 | Lithuania | 1559 | 48 | 1634 | -8 | -17 | 262 | 106 | 124 | 32 | 76 | 137 | 49 | 300 | 490 |
| 70 | Mali | 1553 | 44 | 1654 | -2 | +12 | 393 | 130 | 153 | 110 | 161 | 133 | 99 | 517 | 459 |
| 71 | Zambia | 1551 | 28 | 1720 | +23 | +101 | 543 | 178 | 222 | 143 | 257 | 145 | 141 | 857 | 543 |
| 71 | Panama | 1551 | 44 | 1572 | -1 | +15 | 322 | 109 | 121 | 92 | 88 | 159 | 75 | 378 | 582 |
| 73 | Uganda | 1545 | 40 | 1620 | +15 | +66 | 404 | 139 | 137 | 128 | 165 | 127 | 112 | 623 | 493 |
| 74 | Iraq | 1542 | 25 | 1752 | +4 | +23 | 423 | 59 | 138 | 226 | 204 | 101 | 118 | 735 | 396 |
| 75 | Senegal | 1541 | 19 | 1802 | +5 | +25 | 445 | 144 | 168 | 133 | 186 | 136 | 123 | 562 | 437 |
| 76 | Latvia | 1537 | 45 | 1552 | +6 | +25 | 301 | 125 | 135 | 41 | 97 | 137 | 67 | 394 | 503 |
| 77 | Algeria | 1531 | 17 | 1766 | -4 | +2 | 490 | 183 | 185 | 122 | 203 | 145 | 142 | 689 | 496 |
| 78 | Northern Ireland | 1526 | 16 | 1809 | -14 | -31 | 448 | 207 | 217 | 24 | 122 | 215 | 111 | 473 | 716 |
| 78 | Trinidad and Tobago | 1526 | 36 | 1650 | -8 | -10 | 498 | 221 | 194 | 83 | 220 | 183 | 95 | 837 | 650 |
| 80 | Cyprus | 1524 | 68 | 1531 | +5 | +27 | 284 | 165 | 116 | 3 | 55 | 180 | 49 | 254 | 658 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 81 | Bahrain | 1522 | 49 | 1627 | -24 | -72 | 370 | 112 | 95 | 163 | 124 | 151 | 95 | 456 | 516 |
| 82 | Gabon | 1509 | 63 | 1557 | -18 | -48 | 273 | 114 | 96 | 63 | 98 | 101 | 74 | 337 | 320 |
| 83 | Kuwait | 1507 | 26 | 1720 | +14 | +77 | 498 | 176 | 109 | 213 | 213 | 156 | 129 | 815 | 549 |
| 84 | Qatar | 1503 | 51 | 1615 | -3 | -12 | 388 | 156 | 86 | 146 | 154 | 135 | 99 | 533 | 468 |
| 85 | Libya | 1497 | 46 | 1598 | -1 | -1 | 251 | 101 | 95 | 55 | 83 | 111 | 57 | 347 | 381 |
| 86 | Uzbekistan | 1486 | 47 | 1638 | -8 | -33 | 171 | 56 | 63 | 52 | 78 | 58 | 35 | 333 | 222 |
| 87 | Burkina Faso | 1485 | 80 | 1500 | +2 | +11 | 286 | 117 | 119 | 50 | 85 | 127 | 74 | 325 | 441 |
| 88 | El Salvador | 1483 | 48 | 1555 | -5 | -28 | 448 | 140 | 136 | 172 | 142 | 213 | 93 | 571 | 718 |
| 89 | North Korea | 1482 | 28 | 1693 | -22 | -61 | 278 | 29 | 90 | 159 | 118 | 83 | 77 | 430 | 297 |
| 90 | Albania | 1479 | 75 | 1513 | +9 | +53 | 244 | 116 | 118 | 10 | 51 | 142 | 51 | 205 | 424 |
| 91 | Angola | 1476 | 50 | 1625 | -4 | -7 | 262 | 97 | 119 | 46 | 91 | 79 | 92 | 317 | 287 |
| 92 | Guinea | 1460 | 23 | 1757 | -17 | -66 | 383 | 120 | 153 | 110 | 150 | 122 | 111 | 556 | 454 |
| 93 | Jordan | 1444 | 37 | 1659 | -3 | -22 | 270 | 98 | 86 | 86 | 88 | 110 | 72 | 307 | 351 |
| 94 | Cuba | 1440 | 51 | 1617 | +2 | 0 | 294 | 68 | 119 | 107 | 119 | 107 | 68 | 465 | 407 |
| 95 | Guadeloupe | 1439 | 85 | 1497 | -4 | -26 | 102 | 22 | 28 | 52 | 53 | 35 | 14 | 186 | 123 |
| 96 | Iceland | 1438 | 49 | 1612 | +12 | +48 | 348 | 161 | 167 | 20 | 101 | 182 | 65 | 398 | 602 |
| 97 | Thailand | 1436 | 62 | 1550 | -5 | -20 | 719 | 292 | 114 | 313 | 274 | 274 | 171 | 1149 | 1096 |
| 98 | Estonia | 1435 | 51 | 1446 | +8 | +38 | 345 | 149 | 161 | 35 | 79 | 185 | 81 | 358 | 641 |
| 99 | United Arab Emirates | 1428 | 41 | 1656 | +13 | +48 | 411 | 170 | 97 | 144 | 145 | 160 | 106 | 532 | 566 |
| 100 | Haiti | 1418 | 40 | 1632 | 0 | +1 | 343 | 127 | 109 | 107 | 139 | 129 | 75 | 555 | 482 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 101 | Benin | 1417 | 93 | 1460 | +6 | +25 | 200 | 82 | 81 | 37 | 40 | 114 | 46 | 195 | 387 |
| 101 | Azerbaijan | 1417 | 101 | 1419 | +24 | +84 | 166 | 53 | 83 | 30 | 29 | 94 | 43 | 115 | 290 |
| 103 | Georgia | 1415 | 49 | 1620 | -10 | -39 | 155 | 60 | 83 | 12 | 44 | 80 | 31 | 188 | 241 |
| 104 | Togo | 1414 | 56 | 1605 | -9 | -33 | 320 | 115 | 138 | 67 | 104 | 136 | 80 | 340 | 437 |
| 105 | Democratic Republic of Congo | 1413 | 20 | 1759 | -7 | -16 | 322 | 101 | 139 | 82 | 123 | 110 | 89 | 485 | 408 |
| 105 | Guatemala | 1413 | 40 | 1620 | -2 | +4 | 412 | 143 | 116 | 153 | 143 | 153 | 116 | 568 | 570 |
| 107 | Moldova | 1408 | 86 | 1475 | -6 | -6 | 138 | 52 | 73 | 13 | 28 | 75 | 35 | 110 | 234 |
| 108 | Gambia | 1407 | 93 | 1409 | +2 | +18 | 160 | 67 | 52 | 41 | 40 | 70 | 50 | 152 | 220 |
| 109 | Zimbabwe | 1393 | 54 | 1575 | -1 | +3 | 344 | 138 | 146 | 60 | 145 | 106 | 93 | 479 | 398 |
| 110 | Malawi | 1378 | 47 | 1598 | +18 | +59 | 438 | 206 | 152 | 80 | 147 | 171 | 120 | 523 | 593 |
| 111 | Cape Verde | 1375 | 100 | 1391 | +10 | +26 | 109 | 34 | 38 | 37 | 32 | 52 | 25 | 97 | 140 |
| 112 | Northern Cyprus | 1373 | - | - | +2 | 0 | 12 | 4 | 2 | 6 | 5 | 5 | 2 | 21 | 20 |
| 113 | Martinique | 1371 | 66 | 1529 | 0 | -3 | 134 | 41 | 37 | 56 | 65 | 38 | 31 | 245 | 180 |
| 114 | Fiji | 1370 | 71 | 1481 | +1 | 0 | 189 | 74 | 41 | 74 | 85 | 71 | 33 | 446 | 313 |
| 115 | Congo | 1369 | 37 | 1622 | -11 | -36 | 283 | 108 | 109 | 66 | 105 | 110 | 68 | 374 | 374 |
| 116 | Turkmenistan | 1368 | 81 | 1462 | +8 | +34 | 98 | 20 | 42 | 36 | 38 | 41 | 19 | 157 | 147 |
| 117 | Armenia | 1362 | 90 | 1441 | -1 | -3 | 130 | 49 | 63 | 18 | 26 | 73 | 31 | 94 | 232 |
| 118 | Botswana | 1355 | 117 | 1358 | +15 | +62 | 167 | 79 | 73 | 15 | 38 | 76 | 53 | 112 | 220 |
| 119 | Mozambique | 1352 | 85 | 1441 | -14 | -48 | 226 | 96 | 101 | 29 | 69 | 103 | 54 | 240 | 307 |
| 120 | New Caledonia | 1351 | 56 | 1535 | 0 | 0 | 179 | 63 | 37 | 79 | 94 | 67 | 18 | 465 | 270 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
